Skip to content

Wing D · Basil Maximus

Punawale · RERA P52100051323

IDBLD_03065220 floorsExtended 4 mo
20Sanctioned habitable floorsregistration certificate
30 Apr 2028Revised completionpromised 31 Dec 2027
121 of 132Units bookedMahaRERA project page

Floors

20 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52100051323 · registered 8 Jun 2023
Promised completion
31 Dec 2027
Revised completion
30 Apr 2028
Sanctioned habitable floors
20
ProjectId
41,103
ProjectName
BASIL MAXIMUS WING D AND E
TotalUnitCount
132
ProjectBuildingId
1,85,553
BuildingNameNumber
WING D
FsiWithSanctionSqmts
21
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
105
ProjectRegistartionNo
P52100051323
ProjectBuildingWingsId
1,90,133
BuildingWingsNameNumber
NA
NonResidentialUnitCount
27
AdvertisedBuildingNameNumber
WING D
NoOfBuildingWingFloorProposed
21
NoOfBuildingWingFloorHabitable
20
NoOfBuildingWingFloorSanctioned
21

Registered transactions

No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
1001 3BHK92.2 m² (992 sq.ft)11
1002 3BHK92.2 m² (992 sq.ft)11
1003 2BHK59 m² (635 sq.ft)11
1004 2BHK59.5 m² (640 sq.ft)11
1005 2BHK59.5 m² (640 sq.ft)11
1006 2BHK59 m² (635 sq.ft)11
1101 3BHK92.2 m² (992 sq.ft)11
1102 3BHK92.2 m² (992 sq.ft)11
1103 2BHK59 m² (635 sq.ft)11
1104 2BHK59.5 m² (640 sq.ft)11
Show all 132 unit typesShow fewer unit types
TypeCarpet areaUnitsBooked
1105 2BHK59.5 m² (640 sq.ft)11
1106 2BHK59 m² (635 sq.ft)11
112 SHOP25.6 m² (275 sq.ft)11
113 SHOP24.6 m² (265 sq.ft)11
114 SHOP27.1 m² (292 sq.ft)11
115 SHOP51.1 m² (550 sq.ft)11
116 SHOP27.1 m² (292 sq.ft)11
117 SHOP42 m² (452 sq.ft)11
118 SHOP35.7 m² (384 sq.ft)11
119 SHOP26.4 m² (284 sq.ft)11
1201 4BHK110.3 m² (1,187 sq.ft)11
1202 3BHK92.2 m² (992 sq.ft)11
1203 2BHK59 m² (635 sq.ft)11
1204 2BHK59.5 m² (640 sq.ft)11
1205 2BHK59.5 m² (640 sq.ft)11
1206 REFUGEE AREA—10
120 SHOP26.4 m² (284 sq.ft)11
12 SHOP25.6 m² (275 sq.ft)11
1301 3BHK92.2 m² (992 sq.ft)11
1302 3BHK92.2 m² (992 sq.ft)11
1303 2BHK59 m² (635 sq.ft)11
1304 2BHK59.5 m² (640 sq.ft)11
1305 2BHK59.5 m² (640 sq.ft)11
1306 2BHK59 m² (635 sq.ft)11
13 SHOP24.6 m² (265 sq.ft)11
1401 3BHK92.2 m² (992 sq.ft)11
1402 3BHK92.2 m² (992 sq.ft)11
1403 2BHK59 m² (635 sq.ft)11
1404 2BHK59.5 m² (640 sq.ft)11
1405 2BHK59.5 m² (640 sq.ft)11
1406 2BHK59 m² (635 sq.ft)11
14 SHOP27.1 m² (292 sq.ft)11
1501 3BHK92.2 m² (992 sq.ft)11
1502 2BHK92.2 m² (992 sq.ft)11
1503 2BHK59 m² (635 sq.ft)11
1504 2BHK59.5 m² (640 sq.ft)11
1505 2BHK59.5 m² (640 sq.ft)11
1506 2BHK59 m² (635 sq.ft)11
15 SHOP51.1 m² (550 sq.ft)11
1601 3BHK92.2 m² (992 sq.ft)11
1602 3BHK92.2 m² (992 sq.ft)11
1603 2BHK59 m² (635 sq.ft)11
1604 2BHK59.5 m² (640 sq.ft)11
1605 2BHK59.5 m² (640 sq.ft)11
1606 2BHK59 m² (635 sq.ft)11
16 SHOP27.1 m² (292 sq.ft)11
1701 4BHK110.3 m² (1,187 sq.ft)11
1702 3BHK92.2 m² (992 sq.ft)11
1703 2BHK59 m² (635 sq.ft)11
1704 2BHK59.5 m² (640 sq.ft)11
1705 2BHK59.5 m² (640 sq.ft)11
1706 REFUGEE AREA—10
1801 3BHK92.2 m² (992 sq.ft)11
1802 3BHK92.2 m² (992 sq.ft)11
1803 2BHK59 m² (635 sq.ft)11
1804 2BHK59.5 m² (640 sq.ft)11
1805 2BHK59.5 m² (640 sq.ft)11
1806 2BHK59 m² (635 sq.ft)11
18 SHOP35.7 m² (384 sq.ft)11
1901 3BHK92.2 m² (992 sq.ft)11
1902 3BHK92.2 m² (992 sq.ft)11
1903 2BHK59 m² (635 sq.ft)11
1904 2BHK59.5 m² (640 sq.ft)11
1905 2BHK59.5 m² (640 sq.ft)11
1906 2BHK59 m² (635 sq.ft)11
19 SHOP26.4 m² (284 sq.ft)11
202 3BHK93.5 m² (1,006 sq.ft)10
203 2BHK59.6 m² (642 sq.ft)10
204 2BHK60 m² (646 sq.ft)10
20 SHOP26.4 m² (284 sq.ft)11
212 OFFICE25.6 m² (275 sq.ft)11
213 OFFICE24.6 m² (265 sq.ft)11
214 SHOP27.1 m² (292 sq.ft)11
215 OFFICE51.1 m² (550 sq.ft)11
216 OFFICE27.1 m² (292 sq.ft)11
217 OFFICE42 m² (452 sq.ft)11
218 OFFICE35.7 m² (384 sq.ft)11
219 OFFICE26.4 m² (284 sq.ft)11
220 OFFICE26.4 m² (284 sq.ft)11
301 3BHK92.2 m² (992 sq.ft)10
302 3BHK92.2 m² (992 sq.ft)10
303 2BHK59 m² (635 sq.ft)11
304 2BHK59.5 m² (640 sq.ft)11
305 2BHK59.5 m² (640 sq.ft)11
306 1BHK43 m² (463 sq.ft)10
401 3BHK92.2 m² (992 sq.ft)10
402 3BHK92.2 m² (992 sq.ft)11
403 2BHK59 m² (635 sq.ft)11
404 2BHK59.5 m² (640 sq.ft)11
405 2BHK59.5 m² (640 sq.ft)11
406 2BHK59 m² (635 sq.ft)11
501 3BHK92.2 m² (992 sq.ft)11
502 3BHK92.2 m² (992 sq.ft)11
503 2BHK59 m² (635 sq.ft)11
504 2BHK59.5 m² (640 sq.ft)11
505 2BHK59.5 m² (640 sq.ft)11
506 2BHK59 m² (635 sq.ft)11
601 3BHK92.2 m² (992 sq.ft)10
602 3BHK92.2 m² (992 sq.ft)11
603 2BHK59 m² (635 sq.ft)11
604 2BHK59.5 m² (640 sq.ft)11
605 2BHK59.5 m² (640 sq.ft)11
606 2BHK59 m² (635 sq.ft)11
701 4BHK110.3 m² (1,187 sq.ft)11
702 3BHK92.2 m² (992 sq.ft)11
703 2BHK59 m² (635 sq.ft)11
704 2BHK59.5 m² (640 sq.ft)11
705 2BHK59.5 m² (640 sq.ft)11
706 REFUGEE AREA—10
801 3BHK92.2 m² (992 sq.ft)11
802 3BHK92.2 m² (992 sq.ft)11
803 2BHK59 m² (635 sq.ft)11
804 2BHK59.5 m² (640 sq.ft)11
805 2BHK59.5 m² (640 sq.ft)11
806 2BHK59 m² (635 sq.ft)11
901 3BHK92.2 m² (992 sq.ft)11
902 3BHK92.2 m² (992 sq.ft)11
90359 m² (635 sq.ft)11
904 2BHK59.5 m² (640 sq.ft)11
904 2BHK59.5 m² (640 sq.ft)11
905 2BHK59.5 m² (640 sq.ft)11
906 2BHK59 m² (635 sq.ft)11
Total132121
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology