Kesar Tree Town D Bld · Kesar Tree Town
Kesar Tree Town · RERA P52100006616
IDBLD_02557216 floorsPromised date passed
16Sanctioned habitable floorsregistration certificate
30 Dec 2020Revised completionpromised 30 Dec 2020
139 of 140Units bookedMahaRERA project page
Floors
16 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100006616 · registered 14 Aug 2017
- Promised completion
- 30 Dec 2020
- Revised completion
- 30 Dec 2020
- Sanctioned habitable floors
- 16
- ProjectId
- 4,818
- ProjectName
- KESAR TREE TOWN
- TotalUnitCount
- 0
- ProjectBuildingId
- 42,692
- BuildingNameNumber
- KESAR TREE TOWN D BLD
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100006616
- ProjectBuildingWingsId
- 42,692
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- KESAR TREE TOWN D BLD
- NoOfBuildingWingFloorProposed
- 16
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 16
Registered transactions
65 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 12 Oct 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹40,000 | — | |
| 30 Sep 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹40,000 | — | |
| 29 Sep 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 29 Sep 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹20,000 | — | |
| 21 Sep 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹40,000 | — | |
| 17 Sep 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 2 Sep 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹20,000 | — | |
| 24 Aug 2026 | Kesar Tree Town D Bld | Rental | — | — | |
| 4 Aug 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹10,000 | — | |
| 28 Jul 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹50,000 | — | |
| 25 Jul 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 1 Jul 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹50,000 | — | |
| 29 Jun 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 22 Jun 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹40,000 | — | |
| 19 Jun 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹20,000 | — | |
| 19 Jun 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 17 Jun 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 8 Jun 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 25 May 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 23 May 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹50,000 | — | |
| 23 May 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 20 May 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 11 May 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 15 Apr 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 4 Apr 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 31 Mar 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 10 Feb 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹40,000 | — | |
| 9 Feb 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 3 Feb 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 23 Jan 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹40,000 | — | |
| 8 Jan 2026 | Kesar Tree Town D Bld | Rental | ≈ ₹20,000 | — | |
| 13 Dec 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 5 Dec 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹50,000 | — | |
| 1 Dec 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 28 Nov 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹20,000 | — | |
| 25 Nov 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 20 Nov 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹20,000 | — | |
| 16 Nov 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 4 Nov 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹50,000 | — | |
| 3 Nov 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 30 Oct 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹20,000 | — | |
| 24 Sep 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹50,000 | — | |
| 19 Sep 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹10,000 | — | |
| 10 Sep 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 6 Sep 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹50,000 | — | |
| 28 Aug 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 22 Aug 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 4 Aug 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹20,000 | — | |
| 21 Jul 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹30,000 | — | |
| 13 Jul 2025 | Kesar Tree Town D Bld | Rental | ≈ ₹50,000 | — |
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1 BHK | 33.3 m² (358 sq.ft) | 24 | 24 |
| 1 BHK | 37.1 m² (399 sq.ft) | 20 | 20 |
| 2 BHK | 40.1 m² (432 sq.ft) | 24 | 23 |
| 2 BHK | 40.3 m² (433 sq.ft) | 24 | 24 |
| 2 BHK | 48 m² (517 sq.ft) | 48 | 48 |
| Total | 140 | 139 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
