Building A · Eternity Towers
Pimpri Chinchawad (M Corp.) · RERA P52100054383
IDBLD_06570211 floorsExtended 4 mo
11Sanctioned habitable floorsregistration certificate
31 Jul 2029Revised completionpromised 31 Mar 2029
27 of 78Units bookedMahaRERA project page
Floors
11 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100054383 · registered 18 Jan 2024
- Promised completion
- 31 Mar 2029
- Revised completion
- 31 Jul 2029
- Sanctioned habitable floors
- 11
- ProjectId
- 42,636
- ProjectName
- Eternity Towers
- TotalUnitCount
- 78
- ProjectBuildingId
- 67,002
- BuildingNameNumber
- Building A
- FsiWithSanctionSqmts
- 14
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 50
- ProjectRegistartionNo
- P52100054383
- ProjectBuildingWingsId
- 67,002
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 28
- AdvertisedBuildingNameNumber
- Building A
- NoOfBuildingWingFloorProposed
- 13
- NoOfBuildingWingFloorHabitable
- 11
- NoOfBuildingWingFloorSanctioned
- 13
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 66.1 m² (711 sq.ft) | 3 | 3 |
| 2BHK | 66.1 m² (712 sq.ft) | 11 | 3 |
| 2BHK | 67.9 m² (731 sq.ft) | 6 | 1 |
| 2BHK | 74.4 m² (801 sq.ft) | 1 | 0 |
| 2BHK | 74.7 m² (804 sq.ft) | 2 | 0 |
| 2BHK | 76.5 m² (824 sq.ft) | 2 | 0 |
| 3BHK | 95.2 m² (1,025 sq.ft) | 4 | 0 |
| 3BHK | 95.3 m² (1,025 sq.ft) | 7 | 3 |
| 3BHK | 96.5 m² (1,039 sq.ft) | 1 | 1 |
| 3BHK | 96.5 m² (1,039 sq.ft) | 8 | 4 |
Show all 32 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 3BHK | 102.1 m² (1,099 sq.ft) | 1 | 0 |
| 3BHK | 108.5 m² (1,168 sq.ft) | 1 | 1 |
| 3BHK | 115.6 m² (1,244 sq.ft) | 1 | 0 |
| 3BHK | 135.2 m² (1,456 sq.ft) | 1 | 0 |
| 3BHK | 158 m² (1,700 sq.ft) | 1 | 0 |
| Office space | 275.5 m² (2,965 sq.ft) | 1 | 0 |
| Office space | 287.1 m² (3,090 sq.ft) | 1 | 0 |
| Shop | 28.4 m² (306 sq.ft) | 6 | 0 |
| Shop | 29 m² (312 sq.ft) | 4 | 0 |
| Shop | 29.8 m² (321 sq.ft) | 2 | 0 |
| Shop | 30.5 m² (328 sq.ft) | 2 | 0 |
| Shop | 31.9 m² (343 sq.ft) | 2 | 1 |
| Shop | 43.2 m² (465 sq.ft) | 1 | 1 |
| Showroom | 99.6 m² (1,072 sq.ft) | 1 | 1 |
| Showroom | 110 m² (1,184 sq.ft) | 1 | 1 |
| Showroom | 110.7 m² (1,192 sq.ft) | 1 | 1 |
| Showroom | 111.3 m² (1,198 sq.ft) | 1 | 1 |
| Showroom | 111.6 m² (1,201 sq.ft) | 1 | 1 |
| Showroom | 112 m² (1,206 sq.ft) | 1 | 1 |
| Showroom | 114.9 m² (1,237 sq.ft) | 1 | 1 |
| Showroom | 117.8 m² (1,268 sq.ft) | 1 | 1 |
| Showroom | 218.2 m² (2,349 sq.ft) | 1 | 1 |
| Total | 78 | 27 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
