Siddhi Iris
Certificate SignedPimpale Gurav, Pune 411061 |Promoter: Jai Ganesh Construction
Project summary
As registered with MahaRERA and published on its project page
- Project type
- Residential / Group Housing
- Status on MahaRERA
- Certificate Signed
- Buildings
- 1
- Unit types
- 1BHK, 2BHK28 units in all
- Address
- S. No. 52/1/1, CTS No 1068 Part, 1069, 1070, 1071 and 1072 Part, Road No 4, Netaji NagarPIN 411061
- Designated bank account
- 220
- Developed in phases
- No
Registered transactions
36 registered documents matched to this project. Consideration is the value declared in the document; the Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 23 Sep 2026 | Bldg Name · Unit 303 | Rental | ₹30,000 | — | |
| 11 Sep 2026 | Bldg Name · Unit - | Rental | ₹20,000 | — | |
| 1 Sep 2026 | Bldg Name · Unit 4 | Rental | ₹25,000 | — | |
| 20 Aug 2026 | Bldg Name · Unit 3 | Rental | ₹15,000 | — | |
| 19 Aug 2026 | Bldg Name · Unit 5 | Rental | ₹16,000 | — | |
| 19 Aug 2026 | Bldg Name · Unit - | Rental | ₹16,000 | — | |
| 19 Aug 2026 | Bldg Name · Unit 2 | Rental | ₹20,000 | — | |
| 12 Aug 2026 | Bldg Name · Unit 1 | Rental | ₹20,000 | — | |
| 12 Aug 2026 | Bldg Name · Unit 501 | Rental | ₹40,000 | — | |
| 4 Aug 2026 | Bldg Name · Unit 106 | Rental | ₹25,000 | — | |
| 3 Aug 2026 | Bldg Name · Unit 205 | Rental | ₹25,000 | — | |
| 31 Jul 2026 | Bldg Name · Unit 504 | Rental | ₹50,000 | — | |
| 29 Jul 2026 | Bldg Name · Unit - | Rental | ₹25,000 | — | |
| 13 Jul 2026 | Bldg Name · Unit 304 | Rental | ₹50,000 | — | |
| 23 Jun 2026 | Bldg Name · Unit 701 | Rental | ₹50,000 | — | |
| 15 Jun 2026 | Bldg Name · Unit 105 | Rental | ₹25,000 | — | |
| 15 Jun 2026 | Bldg Name · Unit 405 | Rental | ₹20,000 | — | |
| 9 Jun 2026 | Bldg Name · Unit 3 | Rental | ₹30,000 | — | |
| 26 May 2026 | Bldg Name · Unit 401 | Rental | ₹32,000 | — | |
| 22 May 2026 | Bldg Name · Unit 201 | Rental | ₹50,000 | — | |
| 19 May 2026 | Bldg Name · Unit 404 | Rental | ₹15,000 | — | |
| 18 May 2026 | Bldg Name · Unit 302 | Rental | ₹25,000 | — | |
| 18 May 2026 | Bldg Name · Unit 301 | Rental | ₹35,000 | — | |
| 13 May 2026 | Bldg Name · Unit 1 | Rental | ₹40,000 | — | |
| 13 May 2026 | Bldg Name | Rental | ₹25,000 | — | |
| 8 May 2026 | Bldg Name · Unit 102 | Rental | ₹25,000 | — | |
| 9 Mar 2026 | Bldg Name · Unit C-401 | Rental | ₹25,000 | — | |
| 8 Mar 2026 | Bldg Name · Unit C-303 | Rental | ₹20,000 | — | |
| 5 Mar 2026 | Bldg Name · Unit C-103 | Rental | ₹15,000 | — | |
| 4 Mar 2026 | Bldg Name · Unit 1 | Rental | ₹15,000 | — | |
| 2 Mar 2026 | Bldg Name · Unit 1 | Rental | ₹20,000 | — | |
| 24 Feb 2026 | Bldg Name · Unit 100 | Rental | ₹10,000 | — | |
| 16 Feb 2026 | Bldg Name · Unit C-402 | Rental | ₹25,000 | — | |
| 2 Feb 2026 | Bldg Name · Unit - | Rental | ₹7,500 | — | |
| 12 Jan 2026 | Bldg Name · Unit 2 | Rental | ₹20,000 | — | |
| 9 Jan 2026 | Bldg Name · Unit 101 | Rental | ₹25,000 | — |
Completion timeline
Registration date, the completion date promised at registration, and any extension since
Completion promised for 30 Jun 2024
The latest completion date on record passed 2 years and 4 months ago.
- Registered
- 4 Jun 2021
- Promised
- 30 Jun 2024
RERA registration
| Registration | Registered | Promised completion | Revised completion | Promoter | MahaRERA |
|---|---|---|---|---|---|
| P52100029542 | 4 Jun 2021 | 30 Jun 2024 | 30 Jun 2024 | Jai Ganesh Construction | Project page |
1 building
Buildings and wings named in the registration
| Building | Sanctioned floors | Units |
|---|---|---|
| Siddhi Iris | 9 | 28 |
Source: registration certificate annexures and MahaRERA's project page. “Floors with CC” counts floors covered by a commencement certificate.
Units and parking
21 of 28 units booked (75%), as the promoter reported to MahaRERA
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 41.34 sq m · 445 sq ft | 10 | 10 |
| 1BHK | 46.44 sq m · 500 sq ft | 4 | 1 |
| 2BHK | 60.33 sq m · 649 sq ft | 4 | 0 |
| 2BHK | 60.85 sq m · 655 sq ft | 10 | 10 |
Source: MahaRERA project page, as the promoter filed it. Carpet areas are per unit.
Documents
1 document held by Deedo, 16 filings listed on MahaRERA's project page
Finance
- PAN CardPAN Card.pdf · uploaded 22 May 2021Source
Legal
Show all 17 documentsShow fewer documents
Migrated
- 1 Copy of Layout Approval (in case of layout)Layout.pdf · uploaded 22 May 2021Source
- 1 Building Plan Approval / NA Order for plotted developmentPlan.pdf · uploaded 22 May 2021Source
- 1 Commencement Certificates / NA Order for plotted developmentCommencement Certificate.pdf · uploaded 22 May 2021Source
- 1 Declaration in FORM BForm B.pdf · uploaded 22 May 2021Source
- 1 CA Certificate on Project Cost & Fund withdrawal (Form 3)CA Certificate.pdf · uploaded 22 May 2021Source
- 1 Proforma of Allotment letterSample Agreement.pdf · uploaded 22 May 2021Source
- 2 Copy of the legal title reportTitle Search Report.pdf · uploaded 25 May 2021Source
Source: Certificates, orders and filings published by MahaRERA. Filings that can't be opened here are listed as they appear on MahaRERA's project page.
Regulatory record
Deedo hasn't found this project's RERA number in any MahaRERA list or order it has read: deregistered, abeyance, NCLT, quarterly-report non-compliance, revoked, regulatory and suo motu orders.
Source: MahaRERA regulatory lists and orders, checked against each RERA number.
Land
In Pimpale Gurav, Haveli taluka
Survey, CTS, gat or plot numbers
Boundaries
- North
- By 60 Feet DP Road
- South
- By Land developed by Shri Vishwanath Jadhav
- East
- By 20 Feet Road
- West
- By 20 Feet Road
Source: registration certificates and MahaRERA's project page, as stated there.
Professionals
Architects, engineers, chartered accountants and agents named on the registration
| Role | Name | Registration no. |
|---|---|---|
| Architect | Dream Space Architects | — |
| Chartered accountant | Sushil Bandpatte | — |
| Engineer | Ravindra Karnavat | — |
Source: MahaRERA project page. Contact details are not shown.
