Building A · Vedantaa
Moshi · RERA P52100080736
IDBLD_03596314 floorsExtended 4 mo
14Sanctioned habitable floorsregistration certificate
30 Apr 2029Revised completionpromised 31 Dec 2028
0 of 40Units bookedMahaRERA project page
Floors
14 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100080736 · registered 1 Jul 2025
- Promised completion
- 31 Dec 2028
- Revised completion
- 30 Apr 2029
- Sanctioned habitable floors
- 14
- ProjectId
- 57,620
- ProjectName
- VEDANTAA
- TotalUnitCount
- 116
- ProjectBuildingId
- 1,81,218
- BuildingNameNumber
- BUILDING A
- FsiWithSanctionSqmts
- 15
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 112
- ProjectRegistartionNo
- P52100080736
- ProjectBuildingWingsId
- 1,85,654
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 4
- AdvertisedBuildingNameNumber
- BUILDING A
- NoOfBuildingWingFloorProposed
- 15
- NoOfBuildingWingFloorHabitable
- 14
- NoOfBuildingWingFloorSanctioned
- 15
Registered transactions
10 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 13 Oct 2026 | Primary sale | ≈ ₹68 L | ≈ ₹7,916 | ||
| 9 Sep 2026 | Primary sale | ≈ ₹65 L | ≈ ₹7,625 | ||
| 13 Aug 2026 | Primary sale | ≈ ₹64 L | ≈ ₹7,507 | ||
| 22 Jul 2026 | Primary sale | ≈ ₹44 L | ≈ ₹6,415 | ||
| 10 Jul 2026 | Primary sale | ≈ ₹57 L | ≈ ₹6,798 | ||
| 2 Jul 2026 | Primary sale | ≈ ₹44 L | ≈ ₹6,415 | ||
| 2 Jul 2026 | Primary sale | ≈ ₹43 L | ≈ ₹6,269 | ||
| 11 May 2026 | Primary sale | ≈ ₹65 L | ≈ ₹7,625 | ||
| 24 Mar 2026 | Primary sale | ≈ ₹44 L | ≈ ₹6,415 | ||
| 23 Mar 2026 | Primary sale | ≈ ₹60 L | ≈ ₹6,984 |
Flats with registered documents
10 flats of 10 known flats, highest floor first. Each flat page is its property passport.
- 1303floor 13 · 1 document · 2 Jul 2026
- 1208floor 12 · 1 document · 9 Sep 2026
- 1108floor 11 · 1 document · 11 May 2026
- 1009floor 10 · 1 document · 13 Oct 2026
- 1002floor 10 · 1 document · 24 Mar 2026
- 708floor 7 · 1 document · 13 Aug 2026
- 706floor 7 · 1 document · 10 Jul 2026
- 409floor 4 · 1 document · 23 Mar 2026
- 204floor 2 · 1 document · 22 Jul 2026
- 203floor 2 · 1 document · 2 Jul 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 63.7 m² (686 sq.ft) | 16 | 0 |
| 3BHK | 77.9 m² (839 sq.ft) | 4 | 0 |
| 3BHK | 78.6 m² (846 sq.ft) | 4 | 0 |
| 3BHK | 79.1 m² (852 sq.ft) | 4 | 0 |
| 3BHK | 79.2 m² (853 sq.ft) | 4 | 0 |
| 3BHK | 79.8 m² (859 sq.ft) | 4 | 0 |
| Shop | 16.5 m² (178 sq.ft) | 1 | 0 |
| Shop | 18.2 m² (196 sq.ft) | 1 | 0 |
| Shop | 27.5 m² (296 sq.ft) | 1 | 0 |
| Shop | 31.5 m² (339 sq.ft) | 1 | 0 |
| Total | 40 | 0 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
