RKH Golden Sunrise Building A · RKH Golden Sunrise Building A
Moshi · RERA P52100028036
IDBLD_03261329 floorsPromised date passed
29Sanctioned habitable floorsregistration certificate
30 Mar 2025Revised completionpromised 30 Mar 2025
87 of 100Units bookedMahaRERA project page
Floors
29 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100028036 · registered 26 Jan 2021
- Promised completion
- 30 Mar 2025
- Revised completion
- 30 Mar 2025
- Sanctioned habitable floors
- 29
- ProjectId
- 29,068
- ProjectName
- RKH Golden Sunrise Building A
- TotalUnitCount
- 0
- ProjectBuildingId
- 58,957
- BuildingNameNumber
- RKH Golden Sunrise Building A
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100028036
- ProjectBuildingWingsId
- 58,957
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- RKH Golden Sunrise Building A
- NoOfBuildingWingFloorProposed
- 29
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 29
Registered transactions
11 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 12 Oct 2026 | Rental | ≈ ₹30,000 | — | ||
| 7 Oct 2026 | Rental | ≈ ₹30,000 | — | ||
| 26 Aug 2026 | Rental | ≈ ₹20,000 | — | ||
| 22 Aug 2026 | Rental | ≈ ₹30,000 | — | ||
| 2 Jul 2026 | Rental | ≈ ₹30,000 | — | ||
| 10 Jun 2026 | Rental | ≈ ₹10,000 | — | ||
| 18 May 2026 | Rental | ≈ ₹30,000 | — | ||
| 31 Mar 2026 | Rental | ≈ ₹30,000 | — | ||
| 16 Mar 2026 | Rental | ≈ ₹30,000 | — | ||
| 23 Feb 2026 | Rental | ≈ ₹10,000 | — | ||
| 17 Feb 2026 | Rental | ≈ ₹20,000 | — |
Flats with registered documents
10 flats of 10 known flats, highest floor first. Each flat page is its property passport.
- 12101 document · 10 Jun 2026
- 1109floor 11 · 2 documents · 2 Jul 2026
- 1105floor 11 · 1 document · 26 Aug 2026
- 1101floor 11 · 1 document · 18 May 2026
- 1008floor 10 · 1 document · 7 Oct 2026
- 906floor 9 · 1 document · 12 Oct 2026
- 806floor 8 · 1 document · 31 Mar 2026
- 509floor 5 · 1 document · 23 Feb 2026
- 405floor 4 · 1 document · 16 Mar 2026
- 202floor 2 · 1 document · 22 Aug 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 30.7 m² (330 sq.ft) | 1 | 1 |
| 1BHK | 31.7 m² (342 sq.ft) | 10 | 10 |
| 1BHK | 32.3 m² (348 sq.ft) | 3 | 0 |
| 1BHK | 32.3 m² (348 sq.ft) | 8 | 8 |
| 1BHK | 32.9 m² (354 sq.ft) | 6 | 6 |
| 1BHK | 37.1 m² (399 sq.ft) | 1 | 1 |
| 1BHK | 37.2 m² (400 sq.ft) | 1 | 1 |
| 1BHK | 37.4 m² (402 sq.ft) | 1 | 1 |
| 1BHK | 38.7 m² (417 sq.ft) | 1 | 1 |
| 1BHK | 39.7 m² (427 sq.ft) | 1 | 1 |
Show all 25 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1RK | 24.8 m² (267 sq.ft) | 1 | 0 |
| 1RK | 24.9 m² (268 sq.ft) | 1 | 0 |
| 1RK | 27.5 m² (296 sq.ft) | 2 | 0 |
| 1RK | 28.8 m² (310 sq.ft) | 1 | 1 |
| 2BHK | 29.7 m² (319 sq.ft) | 1 | 1 |
| 2BHK | 42.1 m² (453 sq.ft) | 1 | 0 |
| 2BHK | 42.2 m² (454 sq.ft) | 1 | 0 |
| 2BHK | 42.5 m² (457 sq.ft) | 1 | 0 |
| 2BHK | 42.8 m² (461 sq.ft) | 1 | 0 |
| 2BHK | 44.5 m² (479 sq.ft) | 1 | 0 |
| 2BHK | 46.6 m² (502 sq.ft) | 11 | 10 |
| 2BHK | 46.7 m² (502 sq.ft) | 16 | 16 |
| 2BHK | 46.8 m² (504 sq.ft) | 7 | 7 |
| 2BHK | 48.5 m² (522 sq.ft) | 11 | 11 |
| 2BHK | 49 m² (527 sq.ft) | 11 | 11 |
| Total | 100 | 87 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
