E Wing · Omkar Residency
Moshi · RERA P52100033039
IDBLD_0423847 floorsExtended 4 mo
7Sanctioned habitable floorsregistration certificate
30 Jan 2027Revised completionpromised 30 Sep 2026
1 of 42Units bookedMahaRERA project page
Floors
7 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100033039 · registered 3 Feb 2022
- Promised completion
- 30 Sep 2026
- Revised completion
- 30 Jan 2027
- Sanctioned habitable floors
- 7
- ProjectId
- 31,083
- ProjectName
- OMKAR RESIDENCY
- TotalUnitCount
- 42
- ProjectBuildingId
- 61,236
- BuildingNameNumber
- E WING
- FsiWithSanctionSqmts
- 8
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 42
- ProjectRegistartionNo
- P52100033039
- ProjectBuildingWingsId
- 61,236
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- E WING
- NoOfBuildingWingFloorProposed
- 8
- NoOfBuildingWingFloorHabitable
- 7
- NoOfBuildingWingFloorSanctioned
- 8
Registered transactions
11 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 27 Aug 2026 | Primary sale | ≈ ₹37 L | ≈ ₹6,927 | ||
| 3 Aug 2026 | Primary sale | ≈ ₹42 L | ≈ ₹8,092 | ||
| 30 Apr 2026 | Primary sale | ≈ ₹42 L | ≈ ₹8,092 | ||
| 30 Apr 2026 | Primary sale | ≈ ₹42 L | ≈ ₹7,666 | ||
| 31 Mar 2026 | Primary sale | ≈ ₹31 L | ≈ ₹7,888 | ||
| 31 Mar 2026 | Primary sale | ≈ ₹38 L | ≈ ₹6,779 | ||
| 31 Mar 2026 | Primary sale | ≈ ₹41 L | ≈ ₹7,899 | ||
| 24 Mar 2026 | Primary sale | ≈ ₹40 L | ≈ ₹7,707 | ||
| 18 Mar 2026 | Primary sale | ≈ ₹28 L | ≈ ₹7,125 | ||
| 12 Mar 2026 | Primary sale | ≈ ₹28 L | ≈ ₹7,127 | ||
| 12 Mar 2026 | Primary sale | ≈ ₹41 L | ≈ ₹7,483 |
Flats with registered documents
11 flats of 11 known flats, highest floor first. Each flat page is its property passport.
- 706floor 7 · 1 document · 27 Aug 2026
- 705floor 7 · 1 document · 12 Mar 2026
- 704floor 7 · 1 document · 3 Aug 2026
- 701floor 7 · 1 document · 31 Mar 2026
- 604floor 6 · 1 document · 30 Apr 2026
- 303floor 3 · 1 document · 12 Mar 2026
- 302floor 3 · 1 document · 18 Mar 2026
- 204floor 2 · 1 document · 31 Mar 2026
- 203floor 2 · 1 document · 30 Apr 2026
- 1041 document · 24 Mar 2026
- 102floor 1 · 1 document · 31 Mar 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 36.5 m² (393 sq.ft) | 7 | 0 |
| 1BHK | 36.5 m² (393 sq.ft) | 7 | 0 |
| 2BHK | 48.2 m² (519 sq.ft) | 7 | 0 |
| 2BHK | 49.6 m² (534 sq.ft) | 7 | 0 |
| 2BHK | 50.9 m² (548 sq.ft) | 7 | 1 |
| 2BHK | 52.1 m² (561 sq.ft) | 7 | 0 |
| Total | 42 | 1 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
