B · Madhuvan 6 76D
Mohammadwadi · RERA P52100025448
IDBLD_03369014 floorsPromised date passed
14Sanctioned habitable floorsregistration certificate
30 Dec 2024Revised completionpromised 30 Dec 2024
127 of 166Units bookedMahaRERA project page
Floors
14 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100025448 · registered 30 May 2020
- Promised completion
- 30 Dec 2024
- Revised completion
- 30 Dec 2024
- Sanctioned habitable floors
- 14
- ProjectId
- 28,155
- ProjectName
- Madhuvan 6 76D
- TotalUnitCount
- 166
- ProjectBuildingId
- 1,40,914
- BuildingNameNumber
- B
- FsiWithSanctionSqmts
- 16
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 166
- ProjectRegistartionNo
- P52100025448
- ProjectBuildingWingsId
- 1,44,331
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- B
- NoOfBuildingWingFloorProposed
- 16
- NoOfBuildingWingFloorHabitable
- 14
- NoOfBuildingWingFloorSanctioned
- 16
Registered transactions
79 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 10 Oct 2026 | Rental | ≈ ₹20,000 | — | ||
| 6 Oct 2026 | Rental | ≈ ₹20,000 | — | ||
| 2 Oct 2026 | Rental | ≈ ₹20,000 | — | ||
| 22 Sep 2026 | Rental | ≈ ₹20,000 | — | ||
| 10 Aug 2026 | Rental | ≈ ₹20,000 | — | ||
| 8 Aug 2026 | Rental | ≈ ₹20,000 | — | ||
| 5 Aug 2026 | Rental | ≈ ₹20,000 | — | ||
| 29 Jul 2026 | Rental | ≈ ₹20,000 | — | ||
| 28 Jul 2026 | Rental | — | — | ||
| 13 Jul 2026 | Rental | ≈ ₹20,000 | — | ||
| 13 Jul 2026 | Rental | ≈ ₹20,000 | — | ||
| 8 Jul 2026 | Rental | ≈ ₹10,000 | — | ||
| 7 Jul 2026 | Rental | ≈ ₹20,000 | — | ||
| 22 Jun 2026 | Rental | ≈ ₹10,000 | — | ||
| 22 Jun 2026 | Rental | ≈ ₹20,000 | — | ||
| 16 Jun 2026 | Rental | ≈ ₹20,000 | — | ||
| 15 Jun 2026 | Rental | ≈ ₹10,000 | — | ||
| 9 Jun 2026 | Rental | ≈ ₹30,000 | — | ||
| 9 Jun 2026 | Rental | ≈ ₹20,000 | — | ||
| 5 Jun 2026 | Rental | ≈ ₹20,000 | — | ||
| 2 Jun 2026 | Rental | ≈ ₹20,000 | — | ||
| 27 May 2026 | Rental | ≈ ₹20,000 | — | ||
| 14 May 2026 | Rental | ≈ ₹20,000 | — | ||
| 11 May 2026 | Rental | ≈ ₹20,000 | — | ||
| 1 May 2026 | Rental | ≈ ₹20,000 | — | ||
| 30 Apr 2026 | Rental | ≈ ₹20,000 | — | ||
| 22 Apr 2026 | Rental | — | — | ||
| 20 Apr 2026 | Rental | ≈ ₹30,000 | — | ||
| 19 Apr 2026 | Rental | ≈ ₹30,000 | — | ||
| 16 Apr 2026 | Rental | ≈ ₹10,000 | — | ||
| 1 Apr 2026 | Rental | ≈ ₹20,000 | — | ||
| 25 Feb 2026 | Rental | ≈ ₹30,000 | — | ||
| 4 Feb 2026 | Rental | ≈ ₹20,000 | — | ||
| 4 Feb 2026 | Rental | ≈ ₹20,000 | — | ||
| 6 Jan 2026 | Rental | ≈ ₹40,000 | — | ||
| 18 Dec 2025 | Rental | ≈ ₹20,000 | — | ||
| 15 Dec 2025 | Rental | ≈ ₹10,000 | — | ||
| 12 Dec 2025 | Rental | ≈ ₹20,000 | — | ||
| 21 Nov 2025 | Rental | ≈ ₹20,000 | — | ||
| 10 Nov 2025 | Rental | ≈ ₹20,000 | — | ||
| 7 Nov 2025 | Rental | ≈ ₹20,000 | — | ||
| 24 Oct 2025 | Rental | ≈ ₹20,000 | — | ||
| 10 Oct 2025 | Rental | ≈ ₹20,000 | — | ||
| 3 Oct 2025 | Rental | ≈ ₹10,000 | — | ||
| 26 Sep 2025 | Rental | ≈ ₹20,000 | — | ||
| 9 Sep 2025 | Rental | ≈ ₹20,000 | — | ||
| 2 Sep 2025 | Rental | ≈ ₹20,000 | — | ||
| 23 Aug 2025 | Rental | ≈ ₹10,000 | — | ||
| 19 Aug 2025 | Rental | ≈ ₹30,000 | — | ||
| 11 Aug 2025 | Rental | ≈ ₹20,000 | — |
Flats with registered documents
47 flats of 47 known flats, highest floor first. Each flat page is its property passport.
- 1410floor 14 · 1 document · 10 Oct 2025
- 1408floor 14 · 1 document · 9 Jun 2026
- 1403floor 14 · 1 document · 7 May 2025
- 1402floor 14 · 2 documents · 4 Feb 2026
- 1310floor 13 · 2 documents · 25 Feb 2026
- 1306floor 13 · 2 documents · 27 May 2026
- 1301floor 13 · 1 document · 20 Apr 2026
- 1209floor 12 · 1 document · 18 Dec 2025
- 1105floor 11 · 4 documents · 22 Jun 2026
- 1104floor 11 · 1 document · 7 Jul 2026
- 1102floor 11 · 2 documents · 14 May 2026
- 1101floor 11 · 1 document · 2 Oct 2026
- 1010floor 10 · 1 document · 6 Jan 2026
- 1008floor 10 · 1 document · 28 Jul 2026
- 10031 document · 9 Sep 2025
- 912floor 9 · 1 document · 6 Aug 2025
- 908floor 9 · 1 document · 23 Aug 2025
- 906floor 9 · 2 documents · 15 Jun 2026
- 903floor 9 · 1 document · 11 Apr 2025
- 810floor 8 · 2 documents · 9 Jun 2026
- 809floor 8 · 1 document · 10 Aug 2026
- 808floor 8 · 2 documents · 21 Nov 2025
- 805floor 8 · 1 document · 8 Jul 2025
- 801floor 8 · 1 document · 26 May 2025
- 702floor 7 · 4 documents · 10 Nov 2025
- 701floor 7 · 2 documents · 26 Sep 2025
- 612floor 6 · 3 documents · 8 Aug 2026
- 510floor 5 · 2 documents · 16 Jun 2026
- 507floor 5 · 3 documents · 6 Oct 2026
- 505floor 5 · 2 documents · 16 Apr 2026
- 407floor 4 · 3 documents · 12 Dec 2025
- 4051 document · 30 Apr 2026
- 404floor 4 · 2 documents · 5 Jun 2026
- 403floor 4 · 1 document · 5 Aug 2026
- 401floor 4 · 1 document · 13 Apr 2025
- 3113 documents · 4 Feb 2026
- 309floor 3 · 2 documents · 10 Oct 2026
- 305floor 3 · 3 documents · 22 Sep 2026
- 304floor 3 · 2 documents · 13 Jul 2026
- 211floor 2 · 1 document · 19 Apr 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 29.9 m² (322 sq.ft) | 166 | 127 |
| Total | 166 | 127 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
