A1 Building · Kingston Atlantis A1 and A2 Building
Mohammadwadi · RERA P52100005525
IDBLD_02727611 floorsExtended 48 mo
11Sanctioned habitable floorsregistration certificate
30 Jun 2026Revised completionpromised 30 Jun 2022
37 of 93Units bookedMahaRERA project page
Floors
11 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100005525 · registered 11 Aug 2017
- Promised completion
- 30 Jun 2022
- Revised completion
- 30 Jun 2026
- Sanctioned habitable floors
- 11
- ProjectId
- 9,442
- ProjectName
- Kingston Atlantis A1 and A2 Building
- TotalUnitCount
- 0
- ProjectBuildingId
- 47,497
- BuildingNameNumber
- A1 Building
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100005525
- ProjectBuildingWingsId
- 47,497
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- A1 Building
- NoOfBuildingWingFloorProposed
- 11
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 11
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 38.9 m² (419 sq.ft) | 8 | 5 |
| 1BHK | 40.6 m² (437 sq.ft) | 2 | 1 |
| 1BHK | 45.9 m² (494 sq.ft) | 2 | 2 |
| 1BHK | 46 m² (495 sq.ft) | 2 | 1 |
| 1BHK | 46.7 m² (503 sq.ft) | 7 | 5 |
| 1BHK | 47.6 m² (513 sq.ft) | 2 | 2 |
| 1BHK | 47.6 m² (513 sq.ft) | 2 | 1 |
| 1BHK | 48.4 m² (521 sq.ft) | 3 | 3 |
| 1BHK | 48.5 m² (522 sq.ft) | 4 | 2 |
| 1BHK | 49.9 m² (537 sq.ft) | 7 | 7 |
Show all 40 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 59 m² (635 sq.ft) | 1 | 1 |
| 1BHK | 93.2 m² (1,003 sq.ft) | 2 | 0 |
| 1RK | 32.5 m² (350 sq.ft) | 1 | 0 |
| 2BHK | 46.7 m² (503 sq.ft) | 1 | 0 |
| 2BHK | 59 m² (635 sq.ft) | 4 | 0 |
| 3BHK | 48.4 m² (521 sq.ft) | 1 | 0 |
| 3BHK | 49.9 m² (537 sq.ft) | 1 | 0 |
| 3BHK | 75.3 m² (810 sq.ft) | 4 | 0 |
| 3BHK | 77.4 m² (833 sq.ft) | 4 | 0 |
| 3BHK | 77.6 m² (835 sq.ft) | 4 | 0 |
| 3BHK | 78.2 m² (842 sq.ft) | 4 | 0 |
| 3BHK | 93.2 m² (1,003 sq.ft) | 9 | 0 |
| Office space | 23.5 m² (253 sq.ft) | 1 | 1 |
| Office space | 26.1 m² (281 sq.ft) | 1 | 0 |
| Office space | 27.6 m² (297 sq.ft) | 1 | 0 |
| Office space | 27.6 m² (297 sq.ft) | 1 | 0 |
| Office space | 27.6 m² (297 sq.ft) | 1 | 0 |
| Office space | 27.9 m² (300 sq.ft) | 1 | 0 |
| Office space | 27.9 m² (300 sq.ft) | 1 | 0 |
| Office space | 28.1 m² (303 sq.ft) | 1 | 0 |
| Office space | 28.2 m² (303 sq.ft) | 1 | 1 |
| Shop | 35.4 m² (381 sq.ft) | 1 | 1 |
| Shop | 41.3 m² (444 sq.ft) | 1 | 0 |
| Shop | 41.5 m² (446 sq.ft) | 1 | 1 |
| Shop | 41.5 m² (447 sq.ft) | 1 | 1 |
| Shop | 41.7 m² (448 sq.ft) | 1 | 0 |
| Shop | 41.7 m² (449 sq.ft) | 1 | 1 |
| Shop | 41.7 m² (449 sq.ft) | 1 | 0 |
| Shop | 42.2 m² (454 sq.ft) | 1 | 1 |
| Shop | 42.3 m² (455 sq.ft) | 1 | 0 |
| Total | 93 | 37 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
