Skip to content

Tower C · You57

Man · RERA P52100049250

IDBLD_03546222 floorsPromised date passed
22Sanctioned habitable floorsregistration certificate
31 Mar 2025Revised completionpromised 31 Mar 2025
87 of 88Units bookedMahaRERA project page

Floors

22 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52100049250 · registered 3 Feb 2023
Promised completion
31 Mar 2025
Revised completion
31 Mar 2025
Sanctioned habitable floors
22
ProjectId
38,678
ProjectName
YOU57 TOWER C
TotalUnitCount
88
ProjectBuildingId
1,30,271
BuildingNameNumber
TOWER C
FsiWithSanctionSqmts
22
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
88
ProjectRegistartionNo
P52100049250
ProjectBuildingWingsId
1,33,688
BuildingWingsNameNumber
NA
NonResidentialUnitCount
0
AdvertisedBuildingNameNumber
TOWER C
NoOfBuildingWingFloorProposed
22
NoOfBuildingWingFloorHabitable
22
NoOfBuildingWingFloorSanctioned
22

Registered transactions

No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
1001 2BHK51.2 m² (551 sq.ft)11
1002 2BHK51.2 m² (551 sq.ft)11
1003 2BHK54.6 m² (588 sq.ft)11
1004 2BHK54.6 m² (588 sq.ft)11
101 2BHK51.2 m² (551 sq.ft)11
102 2BHK51.2 m² (551 sq.ft)11
103 2BHK54.6 m² (588 sq.ft)11
104 2BHK54.6 m² (588 sq.ft)11
1101 2BHK51.2 m² (551 sq.ft)11
1102 2BHK51.2 m² (551 sq.ft)11
Show all 88 unit typesShow fewer unit types
TypeCarpet areaUnitsBooked
1103 2BHK54.6 m² (588 sq.ft)11
1104 2BHK54.6 m² (588 sq.ft)11
1201 2BHK51.2 m² (551 sq.ft)11
1202 2BHK51.2 m² (551 sq.ft)11
1203 2BHK54.6 m² (588 sq.ft)11
1204 2BHK54.6 m² (588 sq.ft)11
1301 2BHK51.2 m² (551 sq.ft)11
1302 2BHK51.2 m² (551 sq.ft)11
1303 2BHK54.6 m² (588 sq.ft)11
1304 2BHK54.6 m² (588 sq.ft)11
1401 2BHK51.2 m² (551 sq.ft)11
1402 2BHK51.2 m² (551 sq.ft)11
1403 2BHK54.6 m² (588 sq.ft)11
1404 2BHK54.6 m² (588 sq.ft)11
1501 2BHK51.2 m² (551 sq.ft)11
1502 2BHK51.2 m² (551 sq.ft)11
1503 2BHK54.6 m² (588 sq.ft)11
1504 2BHK54.6 m² (588 sq.ft)11
1601 2BHK51.2 m² (551 sq.ft)11
1602 2BHK51.2 m² (551 sq.ft)11
1603 2BHK54.6 m² (588 sq.ft)11
1604 2BHK54.6 m² (588 sq.ft)11
1701 2BHK51.2 m² (551 sq.ft)11
1702 2BHK51.2 m² (551 sq.ft)11
1703 2BHK54.6 m² (588 sq.ft)11
1704 2BHK54.6 m² (588 sq.ft)11
1801 2BHK51.2 m² (551 sq.ft)11
1802 2BHK51.2 m² (551 sq.ft)11
1803 2BHK54.6 m² (588 sq.ft)11
1804 2BHK54.6 m² (588 sq.ft)11
1901 2BHK51.2 m² (551 sq.ft)11
1902 2BHK51.2 m² (551 sq.ft)11
1903 2BHK54.6 m² (588 sq.ft)11
1904 2BHK54.6 m² (588 sq.ft)11
2001 2BHK51.2 m² (551 sq.ft)11
2002 2BHK51.2 m² (551 sq.ft)11
2003 2BHK54.6 m² (588 sq.ft)11
2004 2BHK54.6 m² (588 sq.ft)11
201 2BHK51.2 m² (551 sq.ft)11
202 2BHK51.2 m² (551 sq.ft)11
203 2BHK54.6 m² (588 sq.ft)11
204 2BHK54.6 m² (588 sq.ft)11
2101 2BHK51.2 m² (551 sq.ft)11
2102 2BHK51.2 m² (551 sq.ft)11
2103 2BHK54.6 m² (588 sq.ft)11
2104 2BHK54.6 m² (588 sq.ft)11
2201 2BHK51.2 m² (551 sq.ft)11
2202 2BHK51.2 m² (551 sq.ft)11
2203 2BHK54.6 m² (588 sq.ft)11
2204 2BHK54.6 m² (588 sq.ft)11
301 2BHK51.2 m² (551 sq.ft)11
302 2BHK51.2 m² (551 sq.ft)11
303 2BHK54.6 m² (588 sq.ft)11
304 2BHK54.6 m² (588 sq.ft)11
401 2BHK51.2 m² (551 sq.ft)11
402 2BHK51.2 m² (551 sq.ft)11
403 2BHK54.6 m² (588 sq.ft)11
404 2BHK54.6 m² (588 sq.ft)11
501 2BHK51.2 m² (551 sq.ft)11
502 2BHK51.2 m² (551 sq.ft)11
503 2BHK54.6 m² (588 sq.ft)11
504 2BHK54.6 m² (588 sq.ft)11
601 2BHK51.2 m² (551 sq.ft)10
602 2BHK51.2 m² (551 sq.ft)11
603 2BHK54.6 m² (588 sq.ft)11
604 2BHK54.6 m² (588 sq.ft)11
701 2BHK51.2 m² (551 sq.ft)11
702 2BHK51.2 m² (551 sq.ft)11
703 2BHK54.6 m² (588 sq.ft)11
704 2BHK54.6 m² (588 sq.ft)11
801 2BHK51.2 m² (551 sq.ft)11
802 2BHK51.2 m² (551 sq.ft)11
803 2BHK54.6 m² (588 sq.ft)11
804 2BHK54.6 m² (588 sq.ft)11
901 2BHK51.2 m² (551 sq.ft)11
902 2BHK51.2 m² (551 sq.ft)11
903 2BHK54.6 m² (588 sq.ft)11
904 2BHK54.6 m² (588 sq.ft)11
Total8887
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology