D Wing · Skyways Esfera
Lohgaon · RERA P52100018101
IDBLD_03477315 floorsPromised date passed
15Sanctioned habitable floorsregistration certificate
30 Oct 2022Revised completionpromised 30 Oct 2022
83 of 88Units bookedMahaRERA project page
Floors
15 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100018101 · registered 10 Oct 2018
- Promised completion
- 30 Oct 2022
- Revised completion
- 30 Oct 2022
- Sanctioned habitable floors
- 15
- ProjectId
- 21,158
- ProjectName
- Skyways Esfera 2
- TotalUnitCount
- 0
- ProjectBuildingId
- 53,143
- BuildingNameNumber
- D Wing
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100018101
- ProjectBuildingWingsId
- 53,143
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- D Wing
- NoOfBuildingWingFloorProposed
- 15
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 15
Registered transactions
45 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 24 Sep 2026 | Rental | ≈ ₹40,000 | — | ||
| 21 Sep 2026 | Rental | ≈ ₹50,000 | — | ||
| 31 Aug 2026 | Rental | ≈ ₹50,000 | — | ||
| 10 Aug 2026 | Rental | ≈ ₹50,000 | — | ||
| 16 Jul 2026 | Rental | ≈ ₹50,000 | — | ||
| 8 Jul 2026 | Rental | ≈ ₹50,000 | — | ||
| 8 Jul 2026 | Rental | ≈ ₹40,000 | — | ||
| 7 Jul 2026 | Rental | ≈ ₹50,000 | — | ||
| 23 Jun 2026 | Rental | ≈ ₹40,000 | — | ||
| 23 Jun 2026 | Rental | ≈ ₹50,000 | — | ||
| 19 Jun 2026 | Rental | ≈ ₹50,000 | — | ||
| 15 Jun 2026 | Rental | ≈ ₹30,000 | — | ||
| 10 Jun 2026 | Rental | ≈ ₹40,000 | — | ||
| 29 May 2026 | Rental | ≈ ₹40,000 | — | ||
| 22 May 2026 | Rental | ≈ ₹50,000 | — | ||
| 6 May 2026 | Rental | ≈ ₹50,000 | — | ||
| 30 Apr 2026 | Rental | ≈ ₹1 L | — | ||
| 28 Apr 2026 | Rental | ≈ ₹50,000 | — | ||
| 8 Apr 2026 | Rental | ≈ ₹60,000 | — | ||
| 31 Mar 2026 | Rental | ≈ ₹50,000 | — | ||
| 18 Mar 2026 | Rental | ≈ ₹40,000 | — | ||
| 5 Mar 2026 | Rental | ≈ ₹40,000 | — | ||
| 26 Feb 2026 | Rental | ≈ ₹40,000 | — | ||
| 24 Jan 2026 | Rental | ≈ ₹40,000 | — | ||
| 20 Jan 2026 | Rental | ≈ ₹50,000 | — | ||
| 11 Dec 2025 | Rental | ≈ ₹50,000 | — | ||
| 12 Nov 2025 | Rental | ≈ ₹40,000 | — | ||
| 12 Nov 2025 | Rental | ≈ ₹50,000 | — | ||
| 10 Nov 2025 | Rental | ≈ ₹40,000 | — | ||
| 31 Oct 2025 | Rental | ≈ ₹50,000 | — | ||
| 31 Oct 2025 | Rental | ≈ ₹50,000 | — | ||
| 6 Oct 2025 | Rental | ≈ ₹50,000 | — | ||
| 17 Sep 2025 | Rental | ≈ ₹50,000 | — | ||
| 6 Aug 2025 | Rental | ≈ ₹40,000 | — | ||
| 4 Aug 2025 | Rental | ≈ ₹50,000 | — | ||
| 28 Jul 2025 | Rental | ≈ ₹50,000 | — | ||
| 24 Jul 2025 | Rental | ≈ ₹50,000 | — | ||
| 16 Jul 2025 | Rental | ≈ ₹40,000 | — | ||
| 11 Jul 2025 | Rental | ≈ ₹40,000 | — | ||
| 13 Jun 2025 | Rental | ≈ ₹40,000 | — | ||
| 16 Apr 2025 | Rental | ≈ ₹50,000 | — | ||
| 20 Feb 2025 | Rental | ≈ ₹50,000 | — | ||
| 17 Jan 2025 | Rental | ≈ ₹40,000 | — | ||
| 14 Jan 2025 | Rental | — | — | ||
| 4 Jan 2025 | Rental | ≈ ₹40,000 | — |
Flats with registered documents
33 flats of 33 known flats, highest floor first. Each flat page is its property passport.
- 1106floor 11 · 2 documents · 31 Mar 2026
- 11051 document · 6 Oct 2025
- 1103floor 11 · 2 documents · 15 Jun 2026
- 1005floor 10 · 1 document · 4 Aug 2025
- 1002floor 10 · 2 documents · 29 May 2026
- 1001floor 10 · 2 documents · 21 Sep 2026
- 907floor 9 · 1 document · 31 Aug 2026
- 906floor 9 · 2 documents · 12 Nov 2025
- 9051 document · 6 May 2026
- 903floor 9 · 1 document · 22 May 2026
- 902floor 9 · 1 document · 28 Apr 2026
- 808floor 8 · 1 document · 30 Apr 2026
- 805floor 8 · 1 document · 7 Jul 2026
- 802floor 8 · 2 documents · 11 Jul 2025
- 708floor 7 · 2 documents · 19 Jun 2026
- 704floor 7 · 1 document · 10 Aug 2026
- 605floor 6 · 1 document · 5 Mar 2026
- 601floor 6 · 1 document · 18 Mar 2026
- 308floor 3 · 1 document · 8 Apr 2026
- 3071 document · 24 Sep 2026
- 306floor 3 · 2 documents · 12 Nov 2025
- 304floor 3 · 2 documents · 23 Jun 2026
- 303floor 3 · 1 document · 10 Nov 2025
- 302floor 3 · 1 document · 10 Jun 2026
- 208floor 2 · 1 document · 20 Jan 2026
- 206floor 2 · 3 documents · 8 Jul 2026
- 204floor 2 · 1 document · 24 Jul 2025
- 203floor 2 · 1 document · 14 Jan 2025
- 201floor 2 · 1 document · 16 Jul 2026
- 107floor 1 · 1 document · 8 Jul 2026
- 103floor 1 · 2 documents · 23 Jun 2026
- 102floor 1 · 1 document · 26 Feb 2026
- 101floor 1 · 1 document · 24 Jan 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 43 m² (463 sq.ft) | 1 | 1 |
| 1BHK | 47.4 m² (510 sq.ft) | 1 | 1 |
| 2BHK | 56.1 m² (604 sq.ft) | 2 | 2 |
| 2BHK | 56.5 m² (608 sq.ft) | 19 | 16 |
| 2BHK | 61.6 m² (663 sq.ft) | 2 | 1 |
| 2BHK | 62 m² (667 sq.ft) | 19 | 19 |
| 2BHK | 69.2 m² (745 sq.ft) | 4 | 4 |
| 2BHK | 70.5 m² (759 sq.ft) | 20 | 19 |
| 2BHK | 71 m² (764 sq.ft) | 20 | 20 |
| Total | 88 | 83 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
