C Wing · Skyways Esfera C Wing
Lohgaon · RERA P52100034732
IDBLD_03279313 floorsExtended 4 mo
13Sanctioned habitable floorsregistration certificate
30 Apr 2027Revised completionpromised 31 Dec 2026
20 of 115Units bookedMahaRERA project page
Floors
13 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100034732 · registered 20 Apr 2022
- Promised completion
- 31 Dec 2026
- Revised completion
- 30 Apr 2027
- Sanctioned habitable floors
- 13
- ProjectId
- 31,638
- ProjectName
- SKYWAYS ESFERA C WING
- TotalUnitCount
- 115
- ProjectBuildingId
- 62,037
- BuildingNameNumber
- C WING
- FsiWithSanctionSqmts
- 13
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 110
- ProjectRegistartionNo
- P52100034732
- ProjectBuildingWingsId
- 62,037
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 5
- AdvertisedBuildingNameNumber
- C WING
- NoOfBuildingWingFloorProposed
- 15
- NoOfBuildingWingFloorHabitable
- 13
- NoOfBuildingWingFloorSanctioned
- 15
Registered transactions
11 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 29 Sep 2026 | Rental | ≈ ₹50,000 | — | ||
| 26 Sep 2026 | Rental | ≈ ₹60,000 | — | ||
| 13 Aug 2026 | Rental | ≈ ₹50,000 | — | ||
| 22 Jul 2026 | Rental | ≈ ₹50,000 | — | ||
| 1 May 2026 | Rental | ≈ ₹50,000 | — | ||
| 23 Mar 2026 | Rental | ≈ ₹50,000 | — | ||
| 20 Mar 2026 | Rental | ≈ ₹60,000 | — | ||
| 20 Mar 2026 | Rental | ≈ ₹60,000 | — | ||
| 18 Feb 2026 | Rental | ≈ ₹50,000 | — | ||
| 9 Feb 2026 | Rental | ≈ ₹50,000 | — | ||
| 28 Oct 2025 | Rental | ≈ ₹50,000 | — |
Flats with registered documents
11 flats of 11 known flats, highest floor first. Each flat page is its property passport.
- 805floor 8 · 1 document · 26 Sep 2026
- 610floor 6 · 1 document · 22 Jul 2026
- 609floor 6 · 1 document · 9 Feb 2026
- 504floor 5 · 1 document · 13 Aug 2026
- 310floor 3 · 1 document · 23 Mar 2026
- 309floor 3 · 1 document · 29 Sep 2026
- 304floor 3 · 1 document · 1 May 2026
- 206floor 2 · 1 document · 20 Mar 2026
- 205floor 2 · 1 document · 20 Mar 2026
- 201floor 2 · 1 document · 18 Feb 2026
- 107floor 1 · 1 document · 28 Oct 2025
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1.5 BHK | 52.7 m² (567 sq.ft) | 1 | 0 |
| 1.5 BHK | 54.5 m² (587 sq.ft) | 1 | 0 |
| 1BHK | 42.9 m² (462 sq.ft) | 1 | 0 |
| 2BHK | 57.9 m² (623 sq.ft) | 21 | 2 |
| 2BHK | 67.9 m² (731 sq.ft) | 11 | 1 |
| 2BHK | 67.9 m² (731 sq.ft) | 11 | 8 |
| 2BHK | 71.4 m² (768 sq.ft) | 22 | 4 |
| 2BHK | 71.6 m² (770 sq.ft) | 21 | 3 |
| 3BHK | 87.8 m² (945 sq.ft) | 21 | 2 |
| Shop | 34.4 m² (370 sq.ft) | 2 | 0 |
| Shop | 41.2 m² (443 sq.ft) | 3 | 0 |
| Total | 115 | 20 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
