A Wing · Shubh Gateway
Shubh Getave · RERA P52100018200
IDBLD_03128615 floorsNot yet due
15Sanctioned habitable floorsregistration certificate
30 Dec 2026Revised completionpromised 30 Dec 2026
10 of 82Units bookedMahaRERA project page
Floors
15 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100018200 · registered 15 Oct 2018
- Promised completion
- 30 Dec 2026
- Revised completion
- 30 Dec 2026
- Sanctioned habitable floors
- 15
- ProjectId
- 21,182
- ProjectName
- SHUBH GATEWAY
- TotalUnitCount
- 110
- ProjectBuildingId
- 53,188
- BuildingNameNumber
- A Wing
- FsiWithSanctionSqmts
- 15
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 64
- ProjectRegistartionNo
- P52100018200
- ProjectBuildingWingsId
- 53,188
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 46
- AdvertisedBuildingNameNumber
- A Wing
- NoOfBuildingWingFloorProposed
- 15
- NoOfBuildingWingFloorHabitable
- 15
- NoOfBuildingWingFloorSanctioned
- 15
Registered transactions
57 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 12 Sep 2026 | Rental | ≈ ₹30,000 | — | ||
| 2 Sep 2026 | Rental | ≈ ₹2.5 L | — | ||
| 24 Aug 2026 | Rental | ≈ ₹1.4 L | — | ||
| 30 Jul 2026 | A Wing | Rental | ≈ ₹3.2 L | — | |
| 27 Jul 2026 | Rental | ≈ ₹50,000 | — | ||
| 27 Jul 2026 | Rental | ≈ ₹50,000 | — | ||
| 26 Jul 2026 | Rental | ≈ ₹1 L | — | ||
| 23 Jul 2026 | Rental | ≈ ₹50,000 | — | ||
| 21 Jul 2026 | Rental | ≈ ₹50,000 | — | ||
| 17 Jul 2026 | Rental | ≈ ₹50,000 | — | ||
| 6 Jul 2026 | A Wing | Primary sale | ≈ ₹1.11 Cr | ≈ ₹12,441 | |
| 6 Jul 2026 | A Wing | Primary sale | ≈ ₹1.4 Cr | ≈ ₹12,620 | |
| 25 Jun 2026 | Rental | ≈ ₹50,000 | — | ||
| 16 Jun 2026 | Rental | ≈ ₹1.5 L | — | ||
| 5 Jun 2026 | Rental | ≈ ₹50,000 | — | ||
| 26 May 2026 | Rental | ≈ ₹1.2 L | — | ||
| 21 May 2026 | Rental | ≈ ₹1.2 L | — | ||
| 13 May 2026 | Rental | ≈ ₹1.7 L | — | ||
| 5 May 2026 | Rental | ≈ ₹2.4 L | — | ||
| 29 Apr 2026 | Rental | ≈ ₹2.5 L | — | ||
| 18 Mar 2026 | Rental | ≈ ₹80,000 | — | ||
| 10 Mar 2026 | Rental | ≈ ₹1.2 L | — | ||
| 7 Mar 2026 | Rental | ≈ ₹30,000 | — | ||
| 5 Mar 2026 | Rental | ≈ ₹1.6 L | — | ||
| 24 Feb 2026 | Rental | ≈ ₹40,000 | — | ||
| 6 Feb 2026 | Rental | ≈ ₹1 L | — | ||
| 5 Jan 2026 | Rental | — | — | ||
| 2 Dec 2025 | Rental | ≈ ₹1.5 L | — | ||
| 21 Aug 2025 | Rental | — | — | ||
| 12 Aug 2025 | Rental | ≈ ₹1 L | — | ||
| 6 Aug 2025 | Rental | ≈ ₹1.5 L | — | ||
| 22 Jul 2025 | Rental | ≈ ₹1 L | — | ||
| 30 Jun 2025 | Rental | ≈ ₹2.4 L | — | ||
| 5 May 2025 | Rental | ≈ ₹2.6 L | — | ||
| 30 Apr 2025 | Rental | ≈ ₹1.1 L | — | ||
| 15 Apr 2025 | Rental | ≈ ₹2 L | — | ||
| 1 Apr 2025 | Rental | ≈ ₹1.2 L | — | ||
| 22 Mar 2025 | Rental | ≈ ₹2.3 L | — | ||
| 6 Mar 2025 | Rental | ≈ ₹1.8 L | — | ||
| 11 Jan 2025 | Rental | ≈ ₹2 L | — | ||
| 7 Jan 2025 | Rental | ≈ ₹2 L | — | ||
| 6 Jan 2025 | Rental | ≈ ₹1.4 L | — | ||
| 26 Dec 2024 | Rental | ≈ ₹70,000 | — | ||
| 4 Dec 2024 | Rental | ≈ ₹1.1 L | — | ||
| 28 Nov 2024 | Rental | ≈ ₹50,000 | — | ||
| 22 Nov 2024 | Rental | ≈ ₹1.5 L | — | ||
| 14 Oct 2024 | Rental | ≈ ₹1.5 L | — | ||
| 4 Oct 2024 | Rental | ≈ ₹60,000 | — | ||
| 30 Aug 2024 | Rental | ≈ ₹1 L | — | ||
| 21 Aug 2024 | Rental | ≈ ₹1 L | — |
Flats with registered documents
24 flats of 24 known flats, highest floor first. Each flat page is its property passport.
- 1201floor 12 · 1 document · 15 Apr 2025
- 1105floor 11 · 5 documents · 5 May 2026
- 1102floor 11 · 1 document · 2 Sep 2026
- 10062 documents · 16 Jun 2026
- 903floor 9 · 2 documents · 22 Mar 2025
- 901floor 9 · 3 documents · 13 May 2026
- 806floor 8 · 4 documents · 27 Jul 2026
- 805floor 8 · 2 documents · 21 May 2026
- 705floor 7 · 3 documents · 2 Dec 2025
- 6031 document · 30 Jun 2023
- 602floor 6 · 1 document · 5 Jan 2026
- 601floor 6 · 1 document · 29 Apr 2026
- 503floor 5 · 1 document · 4 Dec 2024
- 501floor 5 · 10 documents · 12 Sep 2026
- 404floor 4 · 1 document · 10 Mar 2026
- 304floor 3 · 3 documents · 26 May 2026
- 303floor 3 · 1 document · 21 Aug 2025
- 302floor 3 · 2 documents · 5 May 2025
- 301floor 3 · 3 documents · 26 Jul 2026
- 204floor 2 · 3 documents · 6 Feb 2026
- 104floor 1 · 1 document · 24 Aug 2026
- 1021 document · 7 Jan 2025
- 1011 document · 11 Jan 2025
- 81 document · 3 May 2024
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 71 m² (764 sq.ft) | 1 | 0 |
| 2BHK | 72 m² (775 sq.ft) | 11 | 2 |
| 2BHK | 73.3 m² (789 sq.ft) | 1 | 0 |
| 3BHK | 94.4 m² (1,017 sq.ft) | 29 | 2 |
| 3BHK | 103.1 m² (1,109 sq.ft) | 11 | 1 |
| 4BHK | 119.5 m² (1,286 sq.ft) | 11 | 2 |
| Shop | 34.2 m² (368 sq.ft) | 6 | 0 |
| Shop | 35.7 m² (384 sq.ft) | 1 | 0 |
| Shop | 41.1 m² (442 sq.ft) | 6 | 3 |
| Shop | 42.9 m² (461 sq.ft) | 1 | 0 |
| Shop | 53.3 m² (574 sq.ft) | 2 | 0 |
| Shop | 64 m² (689 sq.ft) | 2 | 0 |
| Total | 82 | 10 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
