Skip to content

Ganesh Siddhi J Wing · Ganesh Siddhi Phase 3

Ganesh Siddhi · RERA P52100045411

IDBLD_04243310 floorsExtended 4 mo
10Sanctioned habitable floorsregistration certificate
30 Oct 2027Revised completionpromised 30 Jun 2027
52 of 99Units bookedMahaRERA project page

Floors

10 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52100045411 · registered 18 May 2022
Promised completion
30 Jun 2027
Revised completion
30 Oct 2027
Sanctioned habitable floors
10
ProjectId
35,450
ProjectName
GANESH SIDDHI PHASE 3
TotalUnitCount
99
ProjectBuildingId
1,60,069
BuildingNameNumber
GANESH SIDDHI J WING
FsiWithSanctionSqmts
12
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
99
ProjectRegistartionNo
P52100045411
ProjectBuildingWingsId
1,63,526
BuildingWingsNameNumber
NA
NonResidentialUnitCount
0
AdvertisedBuildingNameNumber
GANESH SIDDHI J WING
NoOfBuildingWingFloorProposed
12
NoOfBuildingWingFloorHabitable
10
NoOfBuildingWingFloorSanctioned
12

Registered transactions

27 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.

Registered transactions in Ganesh Siddhi J Wing
RegisteredUnitTypeConsideration₹ / sq.ftDocument
12 Aug 2026Mortgage≈ ₹20 L—
2 Jul 2026Primary sale≈ ₹35 L≈ ₹6,493
21 May 2026Primary sale≈ ₹40 L≈ ₹7,572
15 May 2026Primary sale≈ ₹39 L≈ ₹7,437
15 May 2026Primary sale≈ ₹39 L≈ ₹7,382
7 May 2026Primary sale≈ ₹39 L≈ ₹7,437
13 Apr 2026Primary sale≈ ₹40 L≈ ₹7,572
27 Mar 2026Primary sale≈ ₹38 L≈ ₹7,492
20 Mar 2026Primary sale≈ ₹40 L≈ ₹7,420
18 Mar 2026Primary sale≈ ₹44 L≈ ₹8,162
13 Mar 2026Primary sale≈ ₹38 L≈ ₹7,049
6 Mar 2026Primary sale≈ ₹35 L≈ ₹6,625
6 Mar 2026Primary sale≈ ₹41 L≈ ₹7,818
26 Feb 2026Primary sale≈ ₹41 L≈ ₹7,818
9 Dec 2025Primary sale≈ ₹35 L≈ ₹6,901
25 Nov 2025Primary sale≈ ₹37 L≈ ₹7,004
7 Nov 2025Primary sale≈ ₹40 L≈ ₹7,572
22 Jul 2025Primary sale≈ ₹41 L≈ ₹7,761
12 Jun 2025Primary sale≈ ₹37 L≈ ₹7,004
3 Jun 2025Primary sale≈ ₹38 L≈ ₹7,193
28 Apr 2025Primary sale≈ ₹37 L≈ ₹7,004
28 Apr 2025Primary sale≈ ₹36 L≈ ₹6,865
28 Mar 2025Primary sale≈ ₹39 L≈ ₹7,382
25 Mar 2025Primary sale≈ ₹37 L≈ ₹7,004
25 Mar 2025Primary sale≈ ₹40 L≈ ₹7,572
22 Mar 2025Primary sale≈ ₹33 L≈ ₹6,506
25 Feb 2025Primary sale≈ ₹38 L≈ ₹7,492

Flats with registered documents

27 flats of 27 known flats, highest floor first. Each flat page is its property passport.

  • 1009floor 10 · 1 document · 27 Mar 2026
  • 1007floor 10 · 1 document · 6 Mar 2026
  • 1002floor 10 · 1 document · 25 Mar 2025
  • 1001floor 10 · 1 document · 25 Mar 2025
  • 909floor 9 · 1 document · 25 Feb 2025
  • 907floor 9 · 1 document · 12 Jun 2025
  • 904floor 9 · 1 document · 28 Apr 2025
  • 902floor 9 · 1 document · 3 Jun 2025
  • 809floor 8 · 1 document · 22 Mar 2025
  • 706floor 7 · 1 document · 22 Jul 2025
  • 705floor 7 · 1 document · 12 Aug 2026
  • 306floor 3 · 1 document · 28 Mar 2025
  • 210floor 2 · 1 document · 13 Mar 2026
  • 206floor 2 · 1 document · 28 Apr 2025
  • 205floor 2 · 1 document · 6 Mar 2026
  • 204floor 2 · 1 document · 15 May 2026
  • 203floor 2 · 1 document · 2 Jul 2026
  • 202floor 2 · 1 document · 7 Nov 2025
  • 201floor 2 · 1 document · 25 Nov 2025
  • 110floor 1 · 1 document · 20 Mar 2026
  • 1081 document · 9 Dec 2025
  • 107floor 1 · 1 document · 13 Apr 2026
  • 106floor 1 · 1 document · 21 May 2026
  • 105floor 1 · 1 document · 26 Feb 2026
  • 104floor 1 · 1 document · 7 May 2026
  • 103floor 1 · 1 document · 18 Mar 2026
  • 102floor 1 · 1 document · 15 May 2026

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
2BHK50.3 m² (541 sq.ft)199
2BHK51.8 m² (558 sq.ft)2014
2BHK52.2 m² (562 sq.ft)4016
2BHK53.2 m² (573 sq.ft)2013
Total9952
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology