Aurum Vrundavan A and B wing · Aurum Vrundavan
Haveli · RERA P52100005010
IDBLD_02969013 floorsPromised date passed
13Sanctioned habitable floorsregistration certificate
1 Jul 2018Revised completionpromised 1 Jul 2018
39 of 115Units bookedMahaRERA project page
Floors
13 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100005010 · registered 9 Aug 2017
- Promised completion
- 1 Jul 2018
- Revised completion
- 1 Jul 2018
- Sanctioned habitable floors
- 13
- ProjectId
- 8,268
- ProjectName
- Aurum Vrundavan
- TotalUnitCount
- 0
- ProjectBuildingId
- 46,307
- BuildingNameNumber
- Aurum Vrundavan A and B wing
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100005010
- ProjectBuildingWingsId
- 46,307
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- Aurum Vrundavan A and B wing
- NoOfBuildingWingFloorProposed
- 13
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 13
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 42.6 m² (459 sq.ft) | 3 | 0 |
| 2BHK | 43.2 m² (465 sq.ft) | 5 | 3 |
| 2BHK | 44.1 m² (475 sq.ft) | 1 | 1 |
| 2BHK | 44.5 m² (479 sq.ft) | 1 | 1 |
| 2BHK | 44.6 m² (480 sq.ft) | 3 | 1 |
| 2BHK | 44.8 m² (482 sq.ft) | 7 | 0 |
| 2BHK | 44.9 m² (484 sq.ft) | 4 | 1 |
| 2BHK | 45.1 m² (485 sq.ft) | 9 | 0 |
| 2BHK | 45.2 m² (487 sq.ft) | 11 | 7 |
| 2BHK | 45.6 m² (491 sq.ft) | 1 | 0 |
Show all 34 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 45.8 m² (493 sq.ft) | 3 | 2 |
| 2BHK | 45.9 m² (494 sq.ft) | 1 | 0 |
| 2BHK | 45.9 m² (494 sq.ft) | 4 | 2 |
| 2BHK | 48 m² (517 sq.ft) | 8 | 0 |
| 2BHK | 49.4 m² (532 sq.ft) | 8 | 7 |
| 2BHK | 52 m² (559 sq.ft) | 4 | 0 |
| 2BHK | 52.1 m² (561 sq.ft) | 1 | 0 |
| 2BHK | 52.8 m² (568 sq.ft) | 5 | 0 |
| 2BHK | 53 m² (570 sq.ft) | 7 | 5 |
| 2BHK | 53.3 m² (573 sq.ft) | 1 | 0 |
| 2BHK | 53.9 m² (580 sq.ft) | 1 | 1 |
| 2BHK | 55.8 m² (600 sq.ft) | 1 | 0 |
| 2BHK | 56.5 m² (608 sq.ft) | 1 | 1 |
| 2BHK | 56.8 m² (612 sq.ft) | 4 | 0 |
| 2BHK | 57 m² (613 sq.ft) | 5 | 4 |
| 2BHK | 58.2 m² (627 sq.ft) | 8 | 0 |
| SHOP | 13.5 m² (146 sq.ft) | 1 | 1 |
| SHOP | 24.6 m² (265 sq.ft) | 1 | 0 |
| SHOP | 32.4 m² (349 sq.ft) | 1 | 0 |
| SHOP | 33 m² (356 sq.ft) | 1 | 1 |
| SHOP | 33.1 m² (357 sq.ft) | 1 | 1 |
| SHOP | 41.4 m² (445 sq.ft) | 1 | 0 |
| SHOP | 42.5 m² (457 sq.ft) | 1 | 0 |
| SHOP | 62.7 m² (674 sq.ft) | 1 | 0 |
| Total | 115 | 39 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
