Wing B · Unity Towers
Hadapsar · RERA P52100080684
IDBLD_03717016 floorsNot yet due
16Sanctioned habitable floorsregistration certificate
3 Jul 2028Revised completionpromised 3 Jul 2028
0 of 48Units bookedMahaRERA project page
Floors
16 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100080684 · registered 25 Jun 2025
- Promised completion
- 3 Jul 2028
- Revised completion
- 3 Jul 2028
- Sanctioned habitable floors
- 16
- ProjectId
- 57,419
- ProjectName
- UNITY TOWERS
- TotalUnitCount
- 94
- ProjectBuildingId
- 1,80,849
- BuildingNameNumber
- Wing B
- FsiWithSanctionSqmts
- 20
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 94
- ProjectRegistartionNo
- P52100080684
- ProjectBuildingWingsId
- 1,85,222
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- Wing B
- NoOfBuildingWingFloorProposed
- 20
- NoOfBuildingWingFloorHabitable
- 16
- NoOfBuildingWingFloorSanctioned
- 20
Registered transactions
18 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 12 Sep 2026 | Primary sale | ≈ ₹45 L | ≈ ₹8,634 | ||
| 4 Sep 2026 | Primary sale | ≈ ₹42 L | ≈ ₹7,115 | ||
| 14 Jun 2026 | Primary sale | ≈ ₹45 L | ≈ ₹7,345 | ||
| 1 Jun 2026 | Primary sale | ≈ ₹39 L | ≈ ₹7,644 | ||
| 19 May 2026 | Primary sale | ≈ ₹40 L | ≈ ₹6,776 | ||
| 13 May 2026 | Primary sale | ≈ ₹44 L | ≈ ₹7,341 | ||
| 11 May 2026 | Primary sale | ≈ ₹39 L | ≈ ₹6,607 | ||
| 4 May 2026 | Primary sale | ≈ ₹44 L | ≈ ₹7,341 | ||
| 24 Mar 2026 | Primary sale | ≈ ₹44 L | ≈ ₹8,442 | ||
| 20 Mar 2026 | Primary sale | ≈ ₹43 L | ≈ ₹7,175 | ||
| 17 Mar 2026 | Primary sale | ≈ ₹45 L | ≈ ₹7,345 | ||
| 27 Feb 2026 | Primary sale | ≈ ₹43 L | ≈ ₹8,250 | ||
| 13 Feb 2026 | Primary sale | ≈ ₹44 L | ≈ ₹8,442 | ||
| 2 Feb 2026 | Primary sale | ≈ ₹44 L | ≈ ₹8,442 | ||
| 29 Jan 2026 | Primary sale | ≈ ₹41 L | ≈ ₹8,036 | ||
| 20 Jan 2026 | Primary sale | ≈ ₹45 L | ≈ ₹7,345 | ||
| 8 Jan 2026 | Primary sale | ≈ ₹43 L | ≈ ₹7,285 | ||
| 8 Jan 2026 | Primary sale | ≈ ₹43 L | ≈ ₹8,428 |
Flats with registered documents
18 flats of 18 known flats, highest floor first. Each flat page is its property passport.
- 906floor 9 · 1 document · 20 Jan 2026
- 905floor 9 · 1 document · 27 Feb 2026
- 904floor 9 · 1 document · 8 Jan 2026
- 903floor 9 · 1 document · 8 Jan 2026
- 805floor 8 · 1 document · 13 Feb 2026
- 803floor 8 · 1 document · 4 Sep 2026
- 802floor 8 · 1 document · 4 May 2026
- 706floor 7 · 1 document · 14 Jun 2026
- 705floor 7 · 1 document · 12 Sep 2026
- 703floor 7 · 1 document · 19 May 2026
- 702floor 7 · 1 document · 20 Mar 2026
- 606floor 6 · 1 document · 17 Mar 2026
- 605floor 6 · 1 document · 2 Feb 2026
- 604floor 6 · 1 document · 1 Jun 2026
- 603floor 6 · 1 document · 11 May 2026
- 602floor 6 · 1 document · 13 May 2026
- 505floor 5 · 1 document · 24 Mar 2026
- 504floor 5 · 1 document · 29 Jan 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 57.4 m² (617 sq.ft) | 9 | 0 |
| 2BHK | 58.3 m² (627 sq.ft) | 7 | 0 |
| 2BHK | 67.2 m² (724 sq.ft) | 1 | 0 |
| 2BHK | 68.4 m² (736 sq.ft) | 1 | 0 |
| 2BHK | 69.5 m² (748 sq.ft) | 1 | 0 |
| 2BHK | 70.4 m² (758 sq.ft) | 10 | 0 |
| 2BHK | 81.1 m² (873 sq.ft) | 1 | 0 |
| 2BHK Landowner | 57.4 m² (617 sq.ft) | 5 | 0 |
| 2BHK Landowner | 58.3 m² (627 sq.ft) | 7 | 0 |
| 2BHK Landowner | 68.3 m² (735 sq.ft) | 1 | 0 |
| 2BHK Landowner | 70.4 m² (758 sq.ft) | 4 | 0 |
| 2BHK Landowner | 83 m² (893 sq.ft) | 1 | 0 |
| Total | 48 | 0 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
