Skip to content

STELLA - Inclusive Housing Building · Stella

Hadapsar · RERA P52100080288

IDBLD_07993713 floorsExtended 4 mo
13Sanctioned habitable floorsregistration certificate
31 Jul 2028Revised completionpromised 31 Mar 2028
0 of 78Units bookedMahaRERA project page

Floors

13 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52100080288 · registered 19 May 2025
Promised completion
31 Mar 2028
Revised completion
31 Jul 2028
Sanctioned habitable floors
13
ProjectId
55,983
ProjectName
STELLA
TotalUnitCount
78
ProjectBuildingId
1,78,562
BuildingNameNumber
STELLA - Inclusive Housing Building
FsiWithSanctionSqmts
14
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
78
ProjectRegistartionNo
P52100080288
ProjectBuildingWingsId
1,82,278
BuildingWingsNameNumber
NA
NonResidentialUnitCount
0
AdvertisedBuildingNameNumber
STELLA - Inclusive Housing Building
NoOfBuildingWingFloorProposed
14
NoOfBuildingWingFloorHabitable
13
NoOfBuildingWingFloorSanctioned
14

Registered transactions

51 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.

All 51 records
Registered transactions in STELLA - Inclusive Housing Building
RegisteredUnitTypeConsideration₹ / sq.ftDocument
4 Sep 2026Primary sale≈ ₹21 L—
24 Jul 2026Primary sale≈ ₹21 L≈ ₹4,252
23 Jul 2026Primary sale≈ ₹21 L≈ ₹4,667
11 Jun 2026Primary sale≈ ₹21 L≈ ₹4,667
11 Jun 2026Primary sale≈ ₹21 L≈ ₹4,667
1 Jun 2026Primary sale≈ ₹21 L≈ ₹4,667
11 May 2026Primary sale≈ ₹21 L≈ ₹4,252
4 May 2026Primary sale≈ ₹21 L≈ ₹4,252
4 May 2026Primary sale≈ ₹21 L≈ ₹4,252
29 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
28 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
27 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
17 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
17 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
17 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
16 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
15 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
13 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
13 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
13 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
10 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
10 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
9 Apr 2026Primary sale≈ ₹21 L—
8 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
8 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
8 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
8 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
7 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
2 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
2 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
2 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
2 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
2 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
2 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
2 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
2 Apr 2026Primary sale≈ ₹21 L≈ ₹4,252
2 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
2 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667
2 Apr 2026Primary sale≈ ₹21 L≈ ₹4,667

Flats with registered documents

51 flats of 51 known flats, highest floor first. Each flat page is its property passport.

  • 1005floor 10 · 1 document · 8 Apr 2026
  • 1004floor 10 · 1 document · 29 Apr 2026
  • 1003floor 10 · 1 document · 7 Apr 2026
  • 1002floor 10 · 1 document · 27 Apr 2026
  • 1001floor 10 · 1 document · 11 Jun 2026
  • 906floor 9 · 1 document · 2 Apr 2026
  • 905floor 9 · 1 document · 4 May 2026
  • 904floor 9 · 1 document · 7 Apr 2026
  • 902floor 9 · 1 document · 13 Apr 2026
  • 901floor 9 · 1 document · 8 Apr 2026
  • 806floor 8 · 1 document · 2 Apr 2026
  • 805floor 8 · 1 document · 28 Apr 2026
  • 804floor 8 · 1 document · 2 Apr 2026
  • 803floor 8 · 1 document · 13 Apr 2026
  • 802floor 8 · 1 document · 4 May 2026
  • 801floor 8 · 1 document · 7 Apr 2026
  • 706floor 7 · 1 document · 7 Apr 2026
  • 705floor 7 · 1 document · 24 Jul 2026
  • 702floor 7 · 1 document · 2 Apr 2026
  • 701floor 7 · 1 document · 17 Apr 2026
  • 606floor 6 · 1 document · 7 Apr 2026
  • 605floor 6 · 1 document · 8 Apr 2026
  • 603floor 6 · 1 document · 2 Apr 2026
  • 602floor 6 · 1 document · 2 Apr 2026
  • 601floor 6 · 1 document · 13 Apr 2026
  • 505floor 5 · 1 document · 7 Apr 2026
  • 504floor 5 · 1 document · 2 Apr 2026
  • 502floor 5 · 1 document · 15 Apr 2026
  • 501floor 5 · 1 document · 4 Sep 2026
  • 406floor 4 · 1 document · 11 Jun 2026
  • 405floor 4 · 1 document · 8 Apr 2026
  • 404floor 4 · 1 document · 7 Apr 2026
  • 403floor 4 · 1 document · 10 Apr 2026
  • 402floor 4 · 1 document · 17 Apr 2026
  • 306floor 3 · 1 document · 2 Apr 2026
  • 305floor 3 · 1 document · 7 Apr 2026
  • 304floor 3 · 1 document · 2 Apr 2026
  • 303floor 3 · 1 document · 23 Jul 2026
  • 302floor 3 · 1 document · 7 Apr 2026
  • 301floor 3 · 1 document · 7 Apr 2026
Show all 51 flatsShow fewer flats
  • 206floor 2 · 1 document · 16 Apr 2026
  • 205floor 2 · 1 document · 7 Apr 2026
  • 204floor 2 · 1 document · 17 Apr 2026
  • 203floor 2 · 1 document · 2 Apr 2026
  • 202floor 2 · 1 document · 9 Apr 2026
  • 201floor 2 · 1 document · 2 Apr 2026
  • 106floor 1 · 1 document · 10 Apr 2026
  • 105floor 1 · 1 document · 11 May 2026
  • 104floor 1 · 1 document · 1 Jun 2026
  • 103floor 1 · 1 document · 7 Apr 2026
  • 101floor 1 · 1 document · 2 Apr 2026

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
2BHK45.7 m² (492 sq.ft)390
2BHK45.8 m² (493 sq.ft)130
2BHK45.9 m² (494 sq.ft)260
Total780
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology