Building A · Green Leaf
Fursungi · RERA P52100015561
IDBLD_0346346 floorsPromised date passed
6Sanctioned habitable floorsregistration certificate
30 Mar 2022Revised completionpromised 30 Mar 2022
48 of 48Units bookedMahaRERA project page
Floors
6 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100015561 · registered 8 Mar 2018
- Promised completion
- 30 Mar 2022
- Revised completion
- 30 Mar 2022
- Sanctioned habitable floors
- 6
- ProjectId
- 18,034
- ProjectName
- Green Leaf
- TotalUnitCount
- 0
- ProjectBuildingId
- 50,800
- BuildingNameNumber
- Building A
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100015561
- ProjectBuildingWingsId
- 50,800
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- Building A
- NoOfBuildingWingFloorProposed
- 6
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 6
Registered transactions
125 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 8 Sep 2026 | Rental | ≈ ₹30,000 | — | ||
| 8 Sep 2026 | Rental | ≈ ₹30,000 | — | ||
| 8 Sep 2026 | Rental | ≈ ₹30,000 | — | ||
| 25 Aug 2026 | Rental | ≈ ₹30,000 | — | ||
| 29 Jul 2026 | Rental | ≈ ₹40,000 | — | ||
| 27 Jul 2026 | Rental | ≈ ₹40,000 | — | ||
| 9 Jun 2026 | Rental | ≈ ₹40,000 | — | ||
| 26 May 2026 | Rental | ≈ ₹30,000 | — | ||
| 30 Apr 2026 | Rental | ≈ ₹30,000 | — | ||
| 15 Apr 2026 | Rental | ≈ ₹20,000 | — | ||
| 24 Mar 2026 | Rental | ≈ ₹30,000 | — | ||
| 23 Mar 2026 | Rental | ≈ ₹30,000 | — | ||
| 23 Mar 2026 | Rental | ≈ ₹30,000 | — | ||
| 23 Mar 2026 | Rental | ≈ ₹40,000 | — | ||
| 6 Jan 2026 | Building A | Rental | ≈ ₹30,000 | — | |
| 2 Dec 2025 | Rental | ≈ ₹50,000 | — | ||
| 15 Sep 2025 | Rental | ≈ ₹40,000 | — | ||
| 22 Aug 2025 | Rental | ≈ ₹30,000 | — | ||
| 5 Aug 2025 | Rental | ≈ ₹30,000 | — | ||
| 1 Aug 2025 | Rental | ≈ ₹40,000 | — | ||
| 9 Jun 2025 | Rental | ≈ ₹40,000 | — | ||
| 28 Apr 2025 | Rental | ≈ ₹30,000 | — | ||
| 9 Apr 2025 | Rental | ≈ ₹40,000 | — | ||
| 4 Apr 2025 | Rental | ≈ ₹30,000 | — | ||
| 2 Apr 2025 | Rental | ≈ ₹30,000 | — | ||
| 18 Feb 2025 | Rental | ≈ ₹30,000 | — | ||
| 11 Feb 2025 | Rental | ≈ ₹30,000 | — | ||
| 3 Jan 2025 | Rental | ≈ ₹30,000 | — | ||
| 30 Dec 2024 | Rental | ≈ ₹40,000 | — | ||
| 19 Dec 2024 | Rental | ≈ ₹30,000 | — | ||
| 2 Dec 2024 | Rental | ≈ ₹30,000 | — | ||
| 22 Nov 2024 | Building A | Rental | ≈ ₹30,000 | — | |
| 22 Nov 2024 | Rental | ≈ ₹40,000 | — | ||
| 7 Oct 2024 | Rental | ≈ ₹30,000 | — | ||
| 19 Sep 2024 | Rental | ≈ ₹30,000 | — | ||
| 6 Sep 2024 | Rental | ≈ ₹20,000 | — | ||
| 28 Aug 2024 | Rental | ≈ ₹30,000 | — | ||
| 1 Aug 2024 | Rental | ≈ ₹30,000 | — | ||
| 3 Jul 2024 | Rental | ≈ ₹30,000 | — | ||
| 2 Jul 2024 | Rental | ≈ ₹30,000 | — | ||
| 1 Jul 2024 | Rental | ≈ ₹30,000 | — | ||
| 26 Apr 2024 | Rental | ≈ ₹30,000 | — | ||
| 22 Mar 2024 | Rental | ≈ ₹30,000 | — | ||
| 19 Mar 2024 | Rental | ≈ ₹40,000 | — | ||
| 16 Jan 2024 | Building A | Rental | ≈ ₹30,000 | — | |
| 18 Nov 2023 | Rental | ≈ ₹30,000 | — | ||
| 30 Oct 2023 | Rental | ≈ ₹30,000 | — | ||
| 18 Oct 2023 | Rental | ≈ ₹30,000 | — | ||
| 18 Sep 2023 | Rental | ≈ ₹40,000 | — | ||
| 14 Sep 2023 | Rental | ≈ ₹20,000 | — |
Flats with registered documents
46 flats of 46 known flats, highest floor first. Each flat page is its property passport.
- 608floor 6 · 1 document · 14 Feb 2020
- 607floor 6 · 1 document · 15 Jun 2020
- 606floor 6 · 7 documents · 24 Mar 2026
- 605floor 6 · 1 document · 2 Jan 2020
- 604floor 6 · 1 document · 4 Mar 2020
- 603floor 6 · 1 document · 18 Feb 2020
- 602floor 6 · 1 document · 16 May 2019
- 601floor 6 · 2 documents · 4 Jul 2023
- 507floor 5 · 1 document · 18 Nov 2023
- 506floor 5 · 1 document · 20 May 2019
- 505floor 5 · 1 document · 30 Apr 2019
- 504floor 5 · 4 documents · 2 Jul 2024
- 503floor 5 · 5 documents · 15 Apr 2026
- 502floor 5 · 4 documents · 23 Mar 2026
- 501floor 5 · 1 document · 2 Jan 2020
- 408floor 4 · 6 documents · 30 Apr 2026
- 407floor 4 · 2 documents · 25 May 2022
- 405floor 4 · 1 document · 4 Dec 2018
- 404floor 4 · 1 document · 11 Feb 2019
- 403floor 4 · 3 documents · 3 Aug 2023
- 402floor 4 · 3 documents · 2 Dec 2025
- 401floor 4 · 3 documents · 11 Feb 2025
- 308floor 3 · 1 document · 15 Nov 2019
- 307floor 3 · 2 documents · 20 Jun 2023
- 306floor 3 · 1 document · 24 Jun 2019
- 305floor 3 · 1 document · 18 Apr 2019
- 304floor 3 · 4 documents · 27 Jul 2026
- 303floor 3 · 1 document · 28 Aug 2019
- 302floor 3 · 2 documents · 9 Jun 2026
- 301floor 3 · 1 document · 31 Aug 2019
- 208floor 2 · 4 documents · 2 Apr 2025
- 207floor 2 · 5 documents · 23 Mar 2026
- 206floor 2 · 4 documents · 8 Sep 2026
- 2051 document · 2 Aug 2019
- 204floor 2 · 1 document · 3 Oct 2019
- 203floor 2 · 4 documents · 26 May 2026
- 202floor 2 · 3 documents · 29 Jul 2026
- 201floor 2 · 5 documents · 1 Aug 2025
- 108floor 1 · 4 documents · 8 Sep 2026
- 107floor 1 · 1 document · 1 Jul 2019
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 34.5 m² (372 sq.ft) | 12 | 12 |
| 1BHK | 37.9 m² (408 sq.ft) | 24 | 24 |
| 2BHK | 50.6 m² (545 sq.ft) | 12 | 12 |
| Total | 48 | 48 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
