Wing-C · Green County
Fursungi · RERA P52100011772
IDBLD_02067111 floorsPromised date passed
11Sanctioned habitable floorsregistration certificate
31 Dec 2018Revised completionpromised 31 Dec 2018
42 of 54Units bookedMahaRERA project page
Floors
11 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100011772 · registered 31 Aug 2017
- Promised completion
- 31 Dec 2018
- Revised completion
- 31 Dec 2018
- Sanctioned habitable floors
- 11
- ProjectId
- 9,610
- ProjectName
- Green County Phase II Wing-C
- TotalUnitCount
- 0
- ProjectBuildingId
- 47,760
- BuildingNameNumber
- Wing-C
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100011772
- ProjectBuildingWingsId
- 47,760
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- Wing-C
- NoOfBuildingWingFloorProposed
- 11
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 11
Registered transactions
111 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 16 Oct 2026 | Rental | ≈ ₹30,000 | — | ||
| 13 Oct 2026 | Resale | ≈ ₹45 L | ≈ ₹10,297 | ||
| 8 Sep 2026 | Rental | ≈ ₹30,000 | — | ||
| 24 Jul 2026 | Rental | ≈ ₹40,000 | — | ||
| 22 Jun 2026 | Rental | ≈ ₹40,000 | — | ||
| 15 May 2026 | Rental | ≈ ₹40,000 | — | ||
| 2 Feb 2026 | Rental | ≈ ₹20,000 | — | ||
| 5 Dec 2025 | Loan closure | ≈ ₹10,000 | — | ||
| 13 Nov 2025 | Rental | ≈ ₹30,000 | — | ||
| 3 Nov 2025 | Rental | ≈ ₹40,000 | — | ||
| 18 Oct 2025 | Rental | ≈ ₹30,000 | — | ||
| 13 Oct 2025 | Rental | ≈ ₹40,000 | — | ||
| 7 Oct 2025 | Rental | ≈ ₹30,000 | — | ||
| 7 Oct 2025 | Rental | ≈ ₹40,000 | — | ||
| 7 Oct 2025 | Rental | ≈ ₹30,000 | — | ||
| 4 Oct 2025 | Rental | ≈ ₹10,000 | — | ||
| 1 Oct 2025 | Rental | ≈ ₹30,000 | — | ||
| 1 Oct 2025 | Rental | ≈ ₹30,000 | — | ||
| 24 Sep 2025 | Loan closure | ≈ ₹10,000 | — | ||
| 23 Sep 2025 | Rental | ≈ ₹30,000 | — | ||
| 4 Aug 2025 | Rental | ≈ ₹20,000 | — | ||
| 7 Jul 2025 | Rental | ≈ ₹20,000 | — | ||
| 27 Jun 2025 | Rental | ≈ ₹30,000 | — | ||
| 1 Feb 2025 | Rental | ≈ ₹30,000 | — | ||
| 23 Jan 2025 | Rental | ≈ ₹20,000 | — | ||
| 13 Jan 2025 | Rental | ≈ ₹30,000 | — | ||
| 9 Jan 2025 | Rental | ≈ ₹20,000 | — | ||
| 2 Dec 2024 | Rental | ≈ ₹30,000 | — | ||
| 22 Nov 2024 | Rental | ≈ ₹40,000 | — | ||
| 29 Aug 2024 | Rental | ≈ ₹30,000 | — | ||
| 24 Jul 2024 | Rental | ≈ ₹30,000 | — | ||
| 18 Jul 2024 | Rental | ≈ ₹30,000 | — | ||
| 2 Jul 2024 | Rental | ≈ ₹30,000 | — | ||
| 7 Jun 2024 | Rental | ≈ ₹50,000 | — | ||
| 6 Jun 2024 | Rental | ≈ ₹20,000 | — | ||
| 20 May 2024 | Rental | ≈ ₹30,000 | — | ||
| 28 Mar 2024 | Rental | ≈ ₹20,000 | — | ||
| 22 Mar 2024 | Rental | ≈ ₹40,000 | — | ||
| 7 Mar 2024 | Rental | ≈ ₹20,000 | — | ||
| 8 Jan 2024 | Rental | ≈ ₹20,000 | — | ||
| 13 Dec 2023 | Rental | ≈ ₹30,000 | — | ||
| 24 Aug 2023 | Rental | ≈ ₹30,000 | — | ||
| 5 Aug 2023 | Rental | ≈ ₹30,000 | — | ||
| 5 Aug 2023 | Rental | ≈ ₹20,000 | — | ||
| 31 Jul 2023 | Rental | ≈ ₹20,000 | — | ||
| 14 Jul 2023 | Rental | ≈ ₹20,000 | — | ||
| 10 Jul 2023 | Rental | ≈ ₹40,000 | — | ||
| 8 Jul 2023 | Rental | ≈ ₹30,000 | — | ||
| 22 Jun 2023 | Rental | ≈ ₹30,000 | — | ||
| 19 Apr 2023 | Rental | ≈ ₹40,000 | — |
Flats with registered documents
43 flats of 43 known flats, highest floor first. Each flat page is its property passport.
- 2306floor 3 · 3 documents · 13 Oct 2025
- 1606floor 6 · 4 documents · 29 Aug 2024
- 1602floor 6 · 2 documents · 14 Jul 2023
- 1402floor 4 · 1 document · 14 Jan 2021
- 1302floor 3 · 1 document · 13 Dec 2023
- 12041 document · 9 Apr 2019
- 907floor 9 · 4 documents · 13 Nov 2025
- 903floor 9 · 2 documents · 13 Oct 2026
- 807floor 8 · 3 documents · 16 Nov 2021
- 805floor 8 · 2 documents · 16 Oct 2026
- 802floor 8 · 2 documents · 23 Sep 2025
- 801floor 8 · 1 document · 7 Jun 2024
- 708floor 7 · 1 document · 14 Oct 2019
- 707floor 7 · 1 document · 24 Jul 2026
- 7061 document · 9 Oct 2019
- 704floor 7 · 4 documents · 8 Jul 2023
- 701floor 7 · 1 document · 14 Feb 2019
- 607floor 6 · 1 document · 2 Aug 2019
- 603floor 6 · 7 documents · 2 Feb 2026
- 6021 document · 20 May 2024
- 601floor 6 · 1 document · 24 Dec 2019
- 508floor 5 · 1 document · 30 Mar 2022
- 506floor 5 · 2 documents · 29 Jun 2022
- 408floor 4 · 2 documents · 2 Dec 2024
- 404floor 4 · 3 documents · 4 Oct 2025
- 4025 documents · 1 Oct 2025
- 401floor 4 · 3 documents · 22 Jun 2026
- 308floor 3 · 6 documents · 24 Sep 2025
- 306floor 3 · 7 documents · 1 Feb 2025
- 305floor 3 · 3 documents · 23 Jan 2025
- 304floor 3 · 1 document · 12 Oct 2020
- 303floor 3 · 1 document · 7 Jul 2025
- 302floor 3 · 5 documents · 15 May 2026
- 301floor 3 · 1 document · 28 Jun 2021
- 206floor 2 · 3 documents · 8 Sep 2026
- 205floor 2 · 1 document · 1 Apr 2022
- 203floor 2 · 2 documents · 16 Jul 2021
- 201floor 2 · 2 documents · 4 Sep 2020
- 1061 document · 22 Jan 2019
- 1042 documents · 7 Oct 2025
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1 BHK | 35.4 m² (381 sq.ft) | 4 | 4 |
| 1 BHK | 35.7 m² (384 sq.ft) | 4 | 4 |
| 1 BHK | 36 m² (387 sq.ft) | 3 | 3 |
| 1 BHK | 36.1 m² (388 sq.ft) | 4 | 1 |
| 1 BHK | 36.2 m² (390 sq.ft) | 5 | 5 |
| 1 BHK | 36.3 m² (391 sq.ft) | 3 | 3 |
| 1 BHK | 37.5 m² (404 sq.ft) | 3 | 2 |
| 1 BHK | 37.7 m² (406 sq.ft) | 3 | 3 |
| 2 BHK | 49.4 m² (532 sq.ft) | 11 | 10 |
| 2 BHK | 49.8 m² (536 sq.ft) | 14 | 7 |
| Total | 54 | 42 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
