B-Building · Aqua
Fursungi · RERA P52100020371
IDBLD_03355114 floorsPromised date passed
14Sanctioned habitable floorsregistration certificate
30 Dec 2023Revised completionpromised 30 Dec 2023
127 of 127Units bookedMahaRERA project page
Floors
14 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100020371 · registered 9 Apr 2019
- Promised completion
- 30 Dec 2023
- Revised completion
- 30 Dec 2023
- Sanctioned habitable floors
- 14
- ProjectId
- 21,603
- ProjectName
- Aqua Phase III
- TotalUnitCount
- 0
- ProjectBuildingId
- 54,183
- BuildingNameNumber
- B-BUILDING
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100020371
- ProjectBuildingWingsId
- 54,183
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- B-BUILDING
- NoOfBuildingWingFloorProposed
- 14
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 14
Registered transactions
16 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 9 Oct 2026 | Rental | ≈ ₹30,000 | — | ||
| 4 Sep 2026 | Rental | ≈ ₹50,000 | — | ||
| 14 Aug 2026 | Rental | ≈ ₹20,000 | — | ||
| 8 Aug 2026 | Rental | ≈ ₹40,000 | — | ||
| 14 Jul 2026 | Rental | ≈ ₹30,000 | — | ||
| 20 Jun 2026 | Rental | ≈ ₹40,000 | — | ||
| 9 Jun 2026 | Rental | ≈ ₹30,000 | — | ||
| 4 Jun 2026 | Rental | ≈ ₹40,000 | — | ||
| 31 May 2026 | Rental | ≈ ₹30,000 | — | ||
| 14 May 2026 | Rental | ≈ ₹30,000 | — | ||
| 27 Apr 2026 | Rental | ≈ ₹40,000 | — | ||
| 25 Apr 2026 | Rental | ≈ ₹30,000 | — | ||
| 16 Apr 2026 | B-Building | Rental | ≈ ₹20,000 | — | |
| 17 Feb 2026 | Rental | ≈ ₹30,000 | — | ||
| 12 Feb 2026 | Rental | ≈ ₹30,000 | — | ||
| 4 Jan 2026 | Rental | ≈ ₹40,000 | — |
Flats with registered documents
14 flats of 14 known flats, highest floor first. Each flat page is its property passport.
- 1201floor 12 · 1 document · 17 Feb 2026
- 1108floor 11 · 1 document · 12 Feb 2026
- 1007floor 10 · 1 document · 14 Aug 2026
- 1002floor 10 · 1 document · 8 Aug 2026
- 909floor 9 · 1 document · 20 Jun 2026
- 709floor 7 · 1 document · 4 Sep 2026
- 708floor 7 · 1 document · 14 Jul 2026
- 705floor 7 · 2 documents · 27 Apr 2026
- 604floor 6 · 1 document · 25 Apr 2026
- 505floor 5 · 1 document · 9 Oct 2026
- 504floor 5 · 1 document · 31 May 2026
- 409floor 4 · 1 document · 4 Jun 2026
- 402floor 4 · 1 document · 14 May 2026
- 303floor 3 · 1 document · 9 Jun 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1 BHK | 27.3 m² (294 sq.ft) | 2 | 2 |
| 1 BHK | 27.8 m² (299 sq.ft) | 4 | 4 |
| 1 BHK | 27.8 m² (299 sq.ft) | 4 | 4 |
| 1 BHK | 27.9 m² (301 sq.ft) | 4 | 4 |
| 1 BHK | 28.4 m² (305 sq.ft) | 8 | 8 |
| 1 BHK | 29.1 m² (313 sq.ft) | 8 | 8 |
| 1 BHK | 34.9 m² (376 sq.ft) | 10 | 10 |
| 1 BHK | 35.2 m² (379 sq.ft) | 11 | 11 |
| 2 BHK | 41.9 m² (451 sq.ft) | 2 | 2 |
| 2 BHK | 42.3 m² (456 sq.ft) | 2 | 2 |
Show all 21 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2 BHK | 42.6 m² (459 sq.ft) | 4 | 4 |
| 2 BHK | 42.8 m² (461 sq.ft) | 6 | 6 |
| 2 BHK | 47.3 m² (509 sq.ft) | 2 | 2 |
| 2 BHK | 47.6 m² (512 sq.ft) | 4 | 4 |
| 2 BHK | 47.6 m² (512 sq.ft) | 4 | 4 |
| 2 BHK | 47.9 m² (515 sq.ft) | 8 | 8 |
| 2 BHK | 48 m² (516 sq.ft) | 12 | 12 |
| 2 BHK | 49.8 m² (536 sq.ft) | 4 | 4 |
| 2 BHK | 50 m² (538 sq.ft) | 6 | 6 |
| 2 BHK | 54.4 m² (585 sq.ft) | 10 | 10 |
| 2 BHK | 54.8 m² (589 sq.ft) | 12 | 12 |
| Total | 127 | 127 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
