A Wing · Gold Cliff
Dighi · RERA P52100021116
IDBLD_03243114 floorsPromised date passed
14Sanctioned habitable floorsregistration certificate
5 May 2025Revised completionpromised 5 May 2025
22 of 167Units bookedMahaRERA project page
Floors
14 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100021116 · registered 31 May 2019
- Promised completion
- 5 May 2025
- Revised completion
- 5 May 2025
- Sanctioned habitable floors
- 14
- ProjectId
- 24,294
- ProjectName
- GOLD CLIFF
- TotalUnitCount
- 0
- ProjectBuildingId
- 55,290
- BuildingNameNumber
- A WING
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100021116
- ProjectBuildingWingsId
- 55,290
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- A WING
- NoOfBuildingWingFloorProposed
- 14
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 14
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1 BHK FLAT | 32.3 m² (348 sq.ft) | 6 | 0 |
| 1 BHK FLAT | 34.6 m² (373 sq.ft) | 6 | 0 |
| 1 BHK FLAT | 35.1 m² (378 sq.ft) | 19 | 0 |
| 1 BHK FLAT | 37.2 m² (400 sq.ft) | 12 | 1 |
| 1 BHK FLAT | 37.3 m² (402 sq.ft) | 12 | 3 |
| 1 BHK FLAT | 38.7 m² (416 sq.ft) | 3 | 1 |
| 1 BHK FLAT | 38.8 m² (418 sq.ft) | 4 | 2 |
| 1 BHK FLAT | 39.3 m² (423 sq.ft) | 3 | 0 |
| 1 BHK FLAT | 39.6 m² (426 sq.ft) | 5 | 0 |
| 2 BHK FLAT | 40.4 m² (435 sq.ft) | 5 | 1 |
Show all 30 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2 BHK FLAT | 40.6 m² (437 sq.ft) | 5 | 2 |
| 2 BHK FLAT | 40.8 m² (439 sq.ft) | 6 | 1 |
| 2 BHK FLAT | 41.2 m² (443 sq.ft) | 5 | 2 |
| 2 BHK FLAT | 41.8 m² (449 sq.ft) | 4 | 1 |
| 2 BHK FLAT | 41.8 m² (450 sq.ft) | 5 | 1 |
| 2 BHK FLAT | 41.9 m² (451 sq.ft) | 1 | 0 |
| 2 BHK FLAT | 42.1 m² (453 sq.ft) | 3 | 0 |
| 2 BHK FLAT | 42.4 m² (456 sq.ft) | 5 | 1 |
| 2 BHK FLAT | 46.6 m² (501 sq.ft) | 5 | 0 |
| 2 BHK FLAT | 47.2 m² (508 sq.ft) | 5 | 0 |
| 2 BHK FLAT | 47.4 m² (510 sq.ft) | 5 | 0 |
| 2 BHK FLAT | 47.4 m² (510 sq.ft) | 5 | 1 |
| 2 BHK FLAT | 47.4 m² (510 sq.ft) | 5 | 0 |
| 2 BHK FLAT | 47.5 m² (511 sq.ft) | 10 | 1 |
| 2 BHK FLAT | 47.7 m² (513 sq.ft) | 5 | 0 |
| 2 BHK FLAT | 48.2 m² (519 sq.ft) | 4 | 1 |
| 2 BHK FLAT | 48.3 m² (520 sq.ft) | 5 | 1 |
| 2 BHK FLAT | 48.6 m² (523 sq.ft) | 4 | 1 |
| 2 BHK FLAT | 49 m² (527 sq.ft) | 1 | 0 |
| 2 BHKFLAT | 40.1 m² (431 sq.ft) | 4 | 1 |
| Total | 167 | 22 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
