B1 · Ganga Aria B1 B2
Ganga Aria · RERA P52100003739
IDBLD_02952718 floorsPromised date passed
18Sanctioned habitable floorsregistration certificate
30 Dec 2020Revised completionpromised 30 Dec 2020
96 of 110Units bookedMahaRERA project page
Floors
18 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100003739 · registered 6 Aug 2017
- Promised completion
- 30 Dec 2020
- Revised completion
- 30 Dec 2020
- Sanctioned habitable floors
- 18
- ProjectId
- 5,650
- ProjectName
- GANGA ARIA B1 B2
- TotalUnitCount
- 0
- ProjectBuildingId
- 43,406
- BuildingNameNumber
- B1
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52100003739
- ProjectBuildingWingsId
- 43,406
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- B1
- NoOfBuildingWingFloorProposed
- 18
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 18
Registered transactions
33 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 13 Oct 2026 | Rental | ≈ ₹50,000 | — | ||
| 28 Aug 2026 | Rental | ≈ ₹50,000 | — | ||
| 25 Aug 2026 | Rental | ≈ ₹30,000 | — | ||
| 11 Aug 2026 | Rental | ≈ ₹30,000 | — | ||
| 3 Aug 2026 | Rental | ≈ ₹40,000 | — | ||
| 29 Jul 2026 | Rental | ≈ ₹40,000 | — | ||
| 22 Jul 2026 | Rental | ≈ ₹80,000 | — | ||
| 6 Jul 2026 | Rental | ≈ ₹60,000 | — | ||
| 30 Jun 2026 | Rental | ≈ ₹60,000 | — | ||
| 7 Jun 2026 | Rental | ≈ ₹40,000 | — | ||
| 10 May 2026 | Rental | ≈ ₹40,000 | — | ||
| 7 Apr 2026 | Rental | ≈ ₹50,000 | — | ||
| 6 Mar 2026 | Rental | ≈ ₹40,000 | — | ||
| 6 Mar 2026 | Rental | ≈ ₹50,000 | — | ||
| 12 Feb 2026 | Rental | ≈ ₹40,000 | — | ||
| 9 Feb 2026 | Rental | ≈ ₹40,000 | — | ||
| 28 Jan 2026 | Rental | ≈ ₹50,000 | — | ||
| 27 Jan 2026 | Rental | ≈ ₹50,000 | — | ||
| 19 Nov 2025 | Rental | ≈ ₹40,000 | — | ||
| 19 Nov 2025 | Rental | ≈ ₹50,000 | — | ||
| 13 Oct 2025 | Rental | ≈ ₹30,000 | — | ||
| 8 Sep 2025 | Rental | ≈ ₹40,000 | — | ||
| 28 Aug 2025 | Rental | ≈ ₹40,000 | — | ||
| 6 Aug 2025 | Rental | ≈ ₹40,000 | — | ||
| 5 Aug 2025 | Rental | ≈ ₹40,000 | — | ||
| 7 Jul 2025 | Rental | ≈ ₹50,000 | — | ||
| 3 Jul 2025 | Rental | ≈ ₹40,000 | — | ||
| 19 Jun 2025 | Rental | ≈ ₹70,000 | — | ||
| 11 Jun 2025 | Rental | ≈ ₹40,000 | — | ||
| 3 Mar 2025 | Rental | ≈ ₹40,000 | — | ||
| 7 Feb 2025 | Rental | ≈ ₹40,000 | — | ||
| 7 Feb 2025 | Rental | ≈ ₹50,000 | — | ||
| 10 Jan 2025 | Rental | ≈ ₹40,000 | — |
Flats with registered documents
26 flats of 26 known flats, highest floor first. Each flat page is its property passport.
- 1306floor 13 · 1 document · 13 Oct 2026
- 1208floor 12 · 1 document · 22 Jul 2026
- 1101floor 11 · 1 document · 11 Aug 2026
- 1008floor 10 · 2 documents · 6 Aug 2025
- 908floor 9 · 1 document · 7 Apr 2026
- 907floor 9 · 1 document · 28 Aug 2025
- 901floor 9 · 2 documents · 3 Aug 2026
- 708floor 7 · 1 document · 7 Feb 2025
- 704floor 7 · 1 document · 6 Mar 2026
- 702floor 7 · 1 document · 8 Sep 2025
- 607floor 6 · 1 document · 19 Nov 2025
- 606floor 6 · 1 document · 27 Jan 2026
- 601floor 6 · 2 documents · 25 Aug 2026
- 508floor 5 · 1 document · 28 Aug 2026
- 506floor 5 · 1 document · 28 Jan 2026
- 501floor 5 · 2 documents · 6 Mar 2026
- 406floor 4 · 1 document · 6 Jul 2026
- 405floor 4 · 1 document · 9 Feb 2026
- 307floor 3 · 1 document · 19 Jun 2025
- 207floor 2 · 1 document · 10 May 2026
- 206floor 2 · 2 documents · 12 Feb 2026
- 2031 document · 30 Jun 2026
- 202floor 2 · 1 document · 7 Jul 2025
- 106floor 1 · 2 documents · 7 Jun 2026
- 105floor 1 · 1 document · 19 Nov 2025
- 104floor 1 · 2 documents · 29 Jul 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 36.5 m² (393 sq.ft) | 14 | 14 |
| 2BHK | 43.7 m² (470 sq.ft) | 26 | 26 |
| 2BHK | 45.6 m² (491 sq.ft) | 5 | 5 |
| 2BHK | 45.9 m² (494 sq.ft) | 7 | 7 |
| 2BHK | 52.3 m² (563 sq.ft) | 28 | 21 |
| 2BHK | 52.4 m² (564 sq.ft) | 28 | 21 |
| 3BHK | 57.2 m² (615 sq.ft) | 2 | 2 |
| Total | 110 | 96 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
