Wing A2 · Dream Elegance
Balewadi · RERA P52100050578
IDBLD_03677127 floorsExtended 4 mo
27Sanctioned habitable floorsregistration certificate
30 Apr 2029Revised completionpromised 31 Dec 2028
Floors
27 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100050578 · registered 21 Apr 2023
- Promised completion
- 31 Dec 2028
- Revised completion
- 30 Apr 2029
- Sanctioned habitable floors
- 27
- ProjectId
- 40,195
- ProjectName
- DREAM ELEGANCE
- TotalUnitCount
- 102
- ProjectBuildingId
- 1,56,117
- BuildingNameNumber
- WING A2
- FsiWithSanctionSqmts
- 31
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 102
- ProjectRegistartionNo
- P52100050578
- ProjectBuildingWingsId
- 1,59,542
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- WING A2
- NoOfBuildingWingFloorProposed
- 31
- NoOfBuildingWingFloorHabitable
- 27
- NoOfBuildingWingFloorSanctioned
- 31
Registered transactions
17 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 24 Sep 2026 | Primary sale | ≈ ₹2.01 Cr | ≈ ₹12,681 | ||
| 24 Sep 2026 | Mortgage | ≈ ₹60 L | — | ||
| 14 Aug 2026 | Primary sale | ≈ ₹1.64 Cr | ≈ ₹10,346 | ||
| 7 Aug 2026 | Primary sale | ≈ ₹1.61 Cr | ≈ ₹13,162 | ||
| 24 Jul 2026 | Primary sale | ≈ ₹1.5 Cr | ≈ ₹12,263 | ||
| 25 Jun 2026 | Primary sale | ≈ ₹1.52 Cr | ≈ ₹12,426 | ||
| 12 Jun 2026 | Primary sale | ≈ ₹2.1 Cr | ≈ ₹13,248 | ||
| 28 Apr 2026 | Primary sale | ≈ ₹1.66 Cr | ≈ ₹13,571 | ||
| 28 Apr 2026 | Primary sale | ≈ ₹1.27 Cr | ≈ ₹10,383 | ||
| 17 Apr 2026 | Primary sale | ≈ ₹1.06 Cr | ≈ ₹8,666 | ||
| 17 Apr 2026 | Primary sale | ≈ ₹1.56 Cr | ≈ ₹12,753 | ||
| 17 Apr 2026 | Primary sale | ≈ ₹2.15 Cr | ≈ ₹13,564 | ||
| 2 Apr 2026 | Primary sale | ≈ ₹1.72 Cr | ≈ ₹14,061 | ||
| 1 Apr 2026 | Primary sale | ≈ ₹1.85 Cr | ≈ ₹11,671 | ||
| 31 Mar 2026 | Primary sale | ≈ ₹1.24 Cr | ≈ ₹10,137 | ||
| 17 Mar 2026 | Primary sale | ≈ ₹1.43 Cr | ≈ ₹11,691 | ||
| 18 Feb 2026 | Primary sale | ≈ ₹2.18 Cr | ≈ ₹13,753 |
Flats with registered documents
17 flats of 17 known flats, highest floor first. Each flat page is its property passport.
- 2603floor 26 · 1 document · 12 Jun 2026
- 2602floor 26 · 1 document · 7 Aug 2026
- 2504floor 25 · 1 document · 1 Apr 2026
- 2503floor 25 · 1 document · 17 Apr 2026
- 2501floor 25 · 1 document · 28 Apr 2026
- 2402floor 24 · 1 document · 2 Apr 2026
- 2401floor 24 · 1 document · 28 Apr 2026
- 1702floor 17 · 1 document · 24 Jul 2026
- 1503floor 15 · 1 document · 18 Feb 2026
- 1502floor 15 · 1 document · 24 Sep 2026
- 1501floor 15 · 1 document · 17 Apr 2026
- 1202floor 12 · 1 document · 17 Mar 2026
- 401floor 4 · 1 document · 25 Jun 2026
- 304floor 3 · 1 document · 14 Aug 2026
- 302floor 3 · 1 document · 31 Mar 2026
- 201floor 2 · 1 document · 17 Apr 2026
- 104floor 1 · 1 document · 24 Sep 2026
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| — | — | 102 | not published |
| Total | 102 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
