a Familia - Wing A · a Familia
Ambegaon Kh · RERA P52100030581
IDBLD_03960418 floorsPromised date passed
18Sanctioned habitable floorsregistration certificate
31 Dec 2024Revised completionpromised 31 Dec 2024
42 of 54Units bookedMahaRERA project page
Floors
18 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100030581 · registered 1 Sep 2021
- Promised completion
- 31 Dec 2024
- Revised completion
- 31 Dec 2024
- Sanctioned habitable floors
- 18
- ProjectId
- 30,308
- ProjectName
- a Familia
- TotalUnitCount
- 54
- ProjectBuildingId
- 60,255
- BuildingNameNumber
- a Familia - Wing A
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 54
- ProjectRegistartionNo
- P52100030581
- ProjectBuildingWingsId
- 60,255
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- a Familia - Wing A
- NoOfBuildingWingFloorProposed
- 18
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 18
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| A 1001 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 1002 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 1003 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 1004 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 101 | 63.2 m² (680 sq.ft) | 1 | 0 |
| A 102 | 63.2 m² (680 sq.ft) | 1 | 0 |
| A 103 | 43.8 m² (471 sq.ft) | 1 | 0 |
| A 104 | 43.8 m² (471 sq.ft) | 1 | 0 |
| A 1101 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 1102 | 63.2 m² (680 sq.ft) | 1 | 1 |
Show all 54 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| A 1103 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 1104 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 1201 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 1202 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 1203 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 1204 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 1301 | 63.2 m² (680 sq.ft) | 1 | 0 |
| A 1302 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 1304 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 1401 | 63.2 m² (680 sq.ft) | 1 | 0 |
| A 1402 | 63.2 m² (680 sq.ft) | 1 | 0 |
| A 1403 | 43.8 m² (471 sq.ft) | 1 | 0 |
| A 1404 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 201 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 202 | 63.2 m² (680 sq.ft) | 1 | 0 |
| A 203 | 43.8 m² (471 sq.ft) | 1 | 0 |
| A 204 | 43.8 m² (471 sq.ft) | 1 | 0 |
| A 301 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 302 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 303 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 304 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 401 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 402 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 403 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 404 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 501 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 502 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 503 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 504 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 601 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 602 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 603 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 604 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 701 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 702 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 703 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 704 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 801 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 802 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 804 | 72 m² (775 sq.ft) | 1 | 0 |
| A 901 | 63.2 m² (680 sq.ft) | 1 | 1 |
| A 902 | 63.8 m² (686 sq.ft) | 1 | 1 |
| A 903 | 43.8 m² (471 sq.ft) | 1 | 1 |
| A 904 | 43.8 m² (471 sq.ft) | 1 | 1 |
| Total | 54 | 42 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
