Bldg No 2 Wing A B C D E F · Agarwal Paramount
Vasaivirar City (M Corp) · RERA P99000002207
IDBLD_08212516 floorsPromised date passed
16Sanctioned habitable floorsregistration certificate
30 Dec 2023Revised completionpromised 30 Dec 2023
125 of 371Units bookedMahaRERA project page
Floors
16 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P99000002207 · registered 31 Jul 2017
- Promised completion
- 30 Dec 2023
- Revised completion
- 30 Dec 2023
- Sanctioned habitable floors
- 16
- ProjectId
- 5,165
- ProjectName
- AGARWAL PARAMOUNT
- TotalUnitCount
- 0
- ProjectBuildingId
- 4,360
- BuildingNameNumber
- BLDG NO 2 WING A B C D E F
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P99000002207
- ProjectBuildingWingsId
- 4,360
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- BLDG NO 2 WING A B C D E F
- NoOfBuildingWingFloorProposed
- 16
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 16
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 33.3 m² (359 sq.ft) | 56 | 15 |
| 1BHK | 35.3 m² (380 sq.ft) | 120 | 29 |
| 1BHK | 35.5 m² (382 sq.ft) | 25 | 8 |
| 1BHK | 36.7 m² (395 sq.ft) | 1 | 0 |
| 1BHK | 36.8 m² (396 sq.ft) | 11 | 7 |
| 1BHK | 36.9 m² (398 sq.ft) | 13 | 0 |
| 1BHK | 37.1 m² (400 sq.ft) | 1 | 0 |
| 1BHK | 37.9 m² (408 sq.ft) | 1 | 1 |
| 2BHK | 44.9 m² (483 sq.ft) | 14 | 2 |
| 2BHK | 44.9 m² (483 sq.ft) | 13 | 11 |
Show all 37 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 45.3 m² (488 sq.ft) | 14 | 1 |
| 2BHK | 45.7 m² (491 sq.ft) | 13 | 7 |
| 2BHK | 45.7 m² (492 sq.ft) | 14 | 11 |
| 2BHK | 45.9 m² (494 sq.ft) | 13 | 11 |
| 2BHK | 46.3 m² (499 sq.ft) | 14 | 2 |
| 2BHK | 46.7 m² (503 sq.ft) | 1 | 1 |
| 2BHK | 47.3 m² (509 sq.ft) | 12 | 8 |
| 2BHK | 47.3 m² (509 sq.ft) | 1 | 0 |
| 2BHK | 47.7 m² (514 sq.ft) | 1 | 1 |
| 3BHK | 63.6 m² (685 sq.ft) | 13 | 8 |
| 3BHK | 65.8 m² (709 sq.ft) | 1 | 0 |
| Shop | 14.1 m² (151 sq.ft) | 2 | 0 |
| Shop | 15.2 m² (164 sq.ft) | 1 | 0 |
| Shop | 15.4 m² (166 sq.ft) | 1 | 0 |
| Shop | 16.1 m² (173 sq.ft) | 2 | 1 |
| Shop | 16.9 m² (182 sq.ft) | 1 | 0 |
| Shop | 17.9 m² (192 sq.ft) | 2 | 0 |
| Shop | 18.4 m² (198 sq.ft) | 1 | 0 |
| Shop | 20.2 m² (218 sq.ft) | 1 | 0 |
| Shop | 22 m² (237 sq.ft) | 1 | 0 |
| Shop | 22.3 m² (240 sq.ft) | 1 | 0 |
| Shop | 22.4 m² (241 sq.ft) | 1 | 0 |
| Shop | 22.8 m² (245 sq.ft) | 1 | 0 |
| Shop | 24.7 m² (266 sq.ft) | 1 | 0 |
| Shop | 25.9 m² (279 sq.ft) | 1 | 0 |
| Shop | 26.5 m² (285 sq.ft) | 1 | 0 |
| Shop | 32.2 m² (346 sq.ft) | 1 | 1 |
| Total | 371 | 125 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
