Sukhvastu Apartment · Sukhvastu Apartment
Nashik (M Corp.) · RERA P51600078854
IDBLD_0708907 floorsExtended 4 mo
7Sanctioned habitable floorsregistration certificate
30 Apr 2031Revised completionpromised 31 Dec 2030
0 of 129Units bookedMahaRERA project page
Floors
7 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P51600078854 · registered 15 Jan 2025
- Promised completion
- 31 Dec 2030
- Revised completion
- 30 Apr 2031
- Sanctioned habitable floors
- 7
- ProjectId
- 53,371
- ProjectName
- SUKHVASTU APARTMENT
- TotalUnitCount
- 129
- ProjectBuildingId
- 1,14,091
- BuildingNameNumber
- SUKHVASTU APARTMENT
- FsiWithSanctionSqmts
- 7
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 89
- ProjectRegistartionNo
- P51600078854
- ProjectBuildingWingsId
- 1,17,468
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 40
- AdvertisedBuildingNameNumber
- SUKHVASTU APARTMENT
- NoOfBuildingWingFloorProposed
- 7
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 7
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 29.7 m² (320 sq.ft) | 6 | 0 |
| 1BHK | 29.8 m² (321 sq.ft) | 6 | 0 |
| 1BHK | 32.5 m² (350 sq.ft) | 6 | 0 |
| 1BHK | 34.5 m² (372 sq.ft) | 1 | 0 |
| 1BHK | 34.6 m² (373 sq.ft) | 7 | 0 |
| 1BHK | 34.9 m² (375 sq.ft) | 6 | 0 |
| 1BHK | 35 m² (377 sq.ft) | 7 | 0 |
| 1BHK | 35.9 m² (387 sq.ft) | 6 | 0 |
| 1BHK | 37 m² (398 sq.ft) | 6 | 0 |
| 1BHK | 37.2 m² (400 sq.ft) | 6 | 0 |
Show all 51 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 37.8 m² (407 sq.ft) | 6 | 0 |
| 1BHK | 38.4 m² (413 sq.ft) | 1 | 0 |
| 2BHK | 49.8 m² (536 sq.ft) | 6 | 0 |
| 2BHK | 51.7 m² (556 sq.ft) | 7 | 0 |
| 2BHK | 54.1 m² (582 sq.ft) | 12 | 0 |
| Office space | 9.2 m² (99 sq.ft) | 1 | 0 |
| Office space | 9.8 m² (105 sq.ft) | 1 | 0 |
| Office space | 10 m² (108 sq.ft) | 1 | 0 |
| Office space | 10.7 m² (115 sq.ft) | 1 | 0 |
| Office space | 11.6 m² (125 sq.ft) | 1 | 0 |
| Office space | 11.9 m² (128 sq.ft) | 1 | 0 |
| Office space | 12.6 m² (135 sq.ft) | 2 | 0 |
| Office space | 13.1 m² (141 sq.ft) | 1 | 0 |
| Office space | 14.2 m² (153 sq.ft) | 1 | 0 |
| Office space | 14.3 m² (153 sq.ft) | 2 | 0 |
| Office space | 16 m² (172 sq.ft) | 1 | 0 |
| Office space | 16.2 m² (175 sq.ft) | 1 | 0 |
| Office space | 16.3 m² (175 sq.ft) | 1 | 0 |
| Office space | 16.8 m² (181 sq.ft) | 1 | 0 |
| Office space | 16.9 m² (182 sq.ft) | 1 | 0 |
| Office space | 17.2 m² (185 sq.ft) | 1 | 0 |
| Office space | 18.3 m² (197 sq.ft) | 1 | 0 |
| Office space | 20.8 m² (224 sq.ft) | 1 | 0 |
| Shop | 9.2 m² (99 sq.ft) | 1 | 0 |
| Shop | 9.6 m² (103 sq.ft) | 1 | 0 |
| Shop | 11.7 m² (126 sq.ft) | 1 | 0 |
| Shop | 12.2 m² (132 sq.ft) | 1 | 0 |
| Shop | 12.5 m² (134 sq.ft) | 1 | 0 |
| Shop | 13.7 m² (148 sq.ft) | 1 | 0 |
| Shop | 14.4 m² (154 sq.ft) | 1 | 0 |
| Shop | 15.9 m² (171 sq.ft) | 1 | 0 |
| Shop | 17.3 m² (186 sq.ft) | 1 | 0 |
| Shop | 19 m² (204 sq.ft) | 1 | 0 |
| Shop | 19.1 m² (206 sq.ft) | 1 | 0 |
| Shop | 19.6 m² (211 sq.ft) | 1 | 0 |
| Shop | 19.7 m² (212 sq.ft) | 1 | 0 |
| Shop | 20.4 m² (220 sq.ft) | 2 | 0 |
| Shop | 20.4 m² (220 sq.ft) | 1 | 0 |
| Shop | 21 m² (226 sq.ft) | 1 | 0 |
| Shop | 23.1 m² (249 sq.ft) | 2 | 0 |
| Shop | 32.9 m² (354 sq.ft) | 1 | 0 |
| Total | 129 | 0 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
