RERA projects in Lohgaon
8 projects under 8 MahaRERA registrations, registered 2017–2024. None has an extended completion date on record.
8RERA projects
8Registrations
7Completion still due1 past their completion date
—Median extension beyond promised date0% of registrations extended
0Regulatory casesnone on MahaRERA's lists
0Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 3 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 1 |
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 1 |
Projects in Lohgaon
8 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Avanta HeightsPodar Spaces LLP | P51900055560 | 2 Apr 2024 | 30 Jun 2027 | — | Not yet due | 0 |
| Evana HeightsGbd Infra Project LLP | P51900053438 | 31 Oct 2023 | 30 Sep 2028 | — | Not yet due | 0 |
| Pristine HeightsGold Sukh Lifescapes LLP | P51900050986 | 19 May 2023 | 31 Mar 2027 | — | Not yet due | 0 |
| The EdgeTejukaya Corp Private Limited | P51900032613 | 14 Jan 2022 | 31 Dec 2030 | 31 Dec 2030 | Not yet due | 0 |
| Aayesha PalaceZoeb Enterprises | P51900023852 | 7 Jan 2020 | 31 Dec 2027 | — | Not yet due | 0 |
| Sanghvi EstellaShree Naminath Lifespace LLP | P51900012022 | 1 Sep 2017 | 31 Dec 2026 | — | Not yet due | 0 |
| Nirvana Part IRunwal Developers Ltd | P51900010100 | 24 Aug 2017 | 30 Dec 2024 | 30 Dec 2024 | Promised date passed | 0 |
| Lifescapes GloryOm Shanti Developers | P51900003605 | 5 Aug 2017 | 30 Jun 2027 | — | Not yet due | 0 |
Other localities in Ward Fsouth
- Vimannagar6 projects
- Fsouth4 projects
- Others1 project
- Parel- Sewree1 project
Most active promoters
By projects registered here, as named on MahaRERA.
- Gbd Infra Project LLP1 project
- Gold Sukh Lifescapes LLP1 project
- Om Shanti Developers1 project
- Podar Spaces LLP1 project
- Runwal Developers Ltd1 project
- Shree Naminath Lifespace LLP1 project
- Tejukaya Corp Private Limited1 project
- Zoeb Enterprises1 project
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
