Veda · Veda
Thane (M Corp.) · RERA P51700026679
IDBLD_07385720 floorsPromised date passed
20Sanctioned habitable floorsregistration certificate
30 Sep 2024Revised completionpromised 30 Sep 2024
98 of 145Units bookedMahaRERA project page
Floors
20 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P51700026679 · registered 21 Oct 2020
- Promised completion
- 30 Sep 2024
- Revised completion
- 30 Sep 2024
- Sanctioned habitable floors
- 20
- ProjectId
- 32,652
- ProjectName
- VEDA
- TotalUnitCount
- 0
- ProjectBuildingId
- 1,47,548
- BuildingNameNumber
- VEDA
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P51700026679
- ProjectBuildingWingsId
- 1,50,965
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- VEDA
- NoOfBuildingWingFloorProposed
- 20
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 20
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1.5BHK | 42.3 m² (456 sq.ft) | 9 | 8 |
| 1.5BHK | 42.5 m² (457 sq.ft) | 9 | 8 |
| 1.5BHK | 43.2 m² (465 sq.ft) | 1 | 1 |
| 1.5BHK | 46.3 m² (498 sq.ft) | 7 | 6 |
| 1BHK | 27.1 m² (291 sq.ft) | 11 | 7 |
| 1BHK | 29.3 m² (315 sq.ft) | 11 | 7 |
| 1BHK | 30.1 m² (324 sq.ft) | 2 | 2 |
| 1BHK | 30.9 m² (333 sq.ft) | 3 | 3 |
| 1BHK | 31 m² (334 sq.ft) | 4 | 2 |
| 1BHK | 31.4 m² (338 sq.ft) | 11 | 5 |
Show all 38 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 32.8 m² (353 sq.ft) | 20 | 14 |
| 1BHK | 37.8 m² (407 sq.ft) | 1 | 0 |
| 2BHK | 42.1 m² (454 sq.ft) | 1 | 1 |
| 2BHK | 43.9 m² (473 sq.ft) | 11 | 5 |
| 2BHK | 44.3 m² (477 sq.ft) | 10 | 7 |
| 2BHK | 46.2 m² (497 sq.ft) | 4 | 4 |
| 2BHK | 46.4 m² (499 sq.ft) | 1 | 1 |
| 2BHK | 47.3 m² (509 sq.ft) | 4 | 4 |
| Office space | 37.5 m² (403 sq.ft) | 1 | 0 |
| Office space | 40.1 m² (432 sq.ft) | 1 | 0 |
| Office space | 47.8 m² (515 sq.ft) | 2 | 0 |
| Office space | 50.1 m² (540 sq.ft) | 1 | 0 |
| Office space | 50.6 m² (545 sq.ft) | 1 | 0 |
| Office space | 53.1 m² (571 sq.ft) | 1 | 0 |
| Office space | 55.8 m² (601 sq.ft) | 2 | 1 |
| Office space | 56.6 m² (609 sq.ft) | 1 | 1 |
| Office space | 62.8 m² (676 sq.ft) | 1 | 0 |
| Shop | 12.4 m² (133 sq.ft) | 1 | 1 |
| Shop | 20.2 m² (217 sq.ft) | 2 | 1 |
| Shop | 34 m² (366 sq.ft) | 1 | 1 |
| Shop | 37.2 m² (401 sq.ft) | 2 | 1 |
| Shop | 44.3 m² (477 sq.ft) | 1 | 1 |
| Shop | 45.6 m² (491 sq.ft) | 1 | 1 |
| Shop | 50.2 m² (540 sq.ft) | 2 | 2 |
| Shop | 50.8 m² (546 sq.ft) | 1 | 1 |
| Shop | 54.8 m² (590 sq.ft) | 1 | 1 |
| Shop | 57.2 m² (615 sq.ft) | 1 | 1 |
| Shop | 379 m² (4,080 sq.ft) | 1 | 0 |
| Total | 145 | 98 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
