D -Wing · Lavish Residency D-Wing
Rajapur (M Cl) · RERA P52800007668
IDBLD_0624978 floorsPromised date passed
8Sanctioned habitable floorsregistration certificate
30 Jun 2018Revised completionpromised 30 Jun 2018
16 of 53Units bookedMahaRERA project page
Floors
8 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52800007668 · registered 17 Aug 2017
- Promised completion
- 30 Jun 2018
- Revised completion
- 30 Jun 2018
- Sanctioned habitable floors
- 8
- ProjectId
- 14,820
- ProjectName
- LAVISH RESIDENCY D-WING
- TotalUnitCount
- 0
- ProjectBuildingId
- 14,944
- BuildingNameNumber
- D -WING
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52800007668
- ProjectBuildingWingsId
- 14,944
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- D -WING
- NoOfBuildingWingFloorProposed
- 8
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 8
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 308 | 26.1 m² (281 sq.ft) | 1 | 0 |
| 309 | 26.9 m² (290 sq.ft) | 1 | 0 |
| 310 | 37 m² (398 sq.ft) | 1 | 0 |
| 311 | 52 m² (560 sq.ft) | 1 | 0 |
| FLAT NO 001 | 26.9 m² (289 sq.ft) | 1 | 1 |
| FLAT NO 001A | 26.1 m² (281 sq.ft) | 1 | 0 |
| FLAT NO 002 | 26.9 m² (289 sq.ft) | 1 | 0 |
| FLAT NO 002B | 26.1 m² (281 sq.ft) | 1 | 0 |
| FLAT NO 003 | 37.8 m² (407 sq.ft) | 1 | 0 |
| FLAT NO 003C | 36.6 m² (394 sq.ft) | 1 | 0 |
Show all 53 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| FLAT NO 004 | 37.8 m² (407 sq.ft) | 1 | 1 |
| FLAT NO 004D | 36.6 m² (394 sq.ft) | 1 | 1 |
| FLAT NO 005 | 26.9 m² (289 sq.ft) | 1 | 0 |
| FLAT NO 005E | 26.1 m² (281 sq.ft) | 1 | 0 |
| FLAT NO 006 | 33.9 m² (365 sq.ft) | 1 | 1 |
| FLAT NO 006F | 26.1 m² (281 sq.ft) | 1 | 0 |
| FLAT NO 007 | 26.9 m² (289 sq.ft) | 1 | 0 |
| FLAT NO 007G | 32.5 m² (350 sq.ft) | 1 | 0 |
| FLAT NO 008 | 26.9 m² (289 sq.ft) | 1 | 0 |
| FLAT NO 008H | 26.3 m² (283 sq.ft) | 1 | 1 |
| FLAT NO 009 | 37.7 m² (406 sq.ft) | 1 | 1 |
| FLAT NO 009I | 36.6 m² (394 sq.ft) | 1 | 1 |
| FLAT NO 010 | 37.8 m² (407 sq.ft) | 1 | 1 |
| FLAT NO 011 | 53.6 m² (577 sq.ft) | 1 | 1 |
| FLAT NO 101 | 26.1 m² (281 sq.ft) | 1 | 0 |
| FLAT NO 102 | 26.1 m² (281 sq.ft) | 1 | 0 |
| FLAT NO 103 | 37 m² (398 sq.ft) | 1 | 1 |
| FLAT NO 104 | 37 m² (398 sq.ft) | 1 | 1 |
| FLAT NO 105 | 26.1 m² (281 sq.ft) | 1 | 0 |
| FLAT NO 106 | 32.7 m² (352 sq.ft) | 1 | 0 |
| FLAT NO 107 | 26.1 m² (281 sq.ft) | 1 | 0 |
| FLAT NO 108 | 26.1 m² (281 sq.ft) | 1 | 1 |
| FLAT NO 109 | 36.9 m² (397 sq.ft) | 1 | 1 |
| FLAT NO 110 | 37 m² (398 sq.ft) | 1 | 0 |
| FLAT NO 111 | 52 m² (560 sq.ft) | 1 | 0 |
| FLAT NO 201 | 26.9 m² (289 sq.ft) | 1 | 0 |
| FLAT NO 202 | 26.9 m² (289 sq.ft) | 1 | 0 |
| FLAT NO 203 | 37.8 m² (407 sq.ft) | 1 | 0 |
| FLAT NO 204 | 37.8 m² (407 sq.ft) | 1 | 1 |
| FLAT NO 205 | 26.9 m² (289 sq.ft) | 1 | 0 |
| FLAT NO 206 | 33.9 m² (365 sq.ft) | 1 | 1 |
| FLAT NO 207 | 26.9 m² (289 sq.ft) | 1 | 0 |
| FLAT NO 208 | 26.9 m² (289 sq.ft) | 1 | 0 |
| FLAT NO 209 | 37.7 m² (406 sq.ft) | 1 | 0 |
| FLAT NO 210 | 37.8 m² (407 sq.ft) | 1 | 0 |
| FLAT NO 211 | 53.6 m² (577 sq.ft) | 1 | 0 |
| FLAT NO 301 | 26.1 m² (281 sq.ft) | 1 | 0 |
| FLAT NO 302 | 26.1 m² (281 sq.ft) | 1 | 0 |
| FLAT NO 303 | 37 m² (398 sq.ft) | 1 | 0 |
| FLAT NO 304 | 37 m² (398 sq.ft) | 1 | 1 |
| FLAT NO 305 | 26.1 m² (281 sq.ft) | 1 | 0 |
| FLAT NO 306 | 32.7 m² (352 sq.ft) | 1 | 0 |
| FLAT NO 307 | 26.1 m² (281 sq.ft) | 1 | 0 |
| Total | 53 | 16 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
