Wing B · Dattakrupa Complex
Nachane (Ct) · RERA P52800015815
IDBLD_0801947 floorsPromised date passed
7Sanctioned habitable floorsregistration certificate
30 Apr 2023Revised completionpromised 30 Apr 2023
16 of 20Units bookedMahaRERA project page
Floors
7 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52800015815 · registered 26 Mar 2018
- Promised completion
- 30 Apr 2023
- Revised completion
- 30 Apr 2023
- Sanctioned habitable floors
- 7
- ProjectId
- 17,806
- ProjectName
- Dattakrupa Complex
- TotalUnitCount
- 0
- ProjectBuildingId
- 17,956
- BuildingNameNumber
- Wing B
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P52800015815
- ProjectBuildingWingsId
- 17,956
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- Wing B
- NoOfBuildingWingFloorProposed
- 7
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 7
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK flat no 101 | 36.3 m² (391 sq.ft) | 1 | 0 |
| 1BHK Flat no 103 | 28.2 m² (304 sq.ft) | 1 | 1 |
| 1BHK Flat no 105 | 31.7 m² (342 sq.ft) | 1 | 1 |
| 1BHK Flat no 201 | 36.9 m² (397 sq.ft) | 1 | 1 |
| 1BHK Flat no 203 | 28.2 m² (304 sq.ft) | 1 | 1 |
| 1BHK Flat no 205 | 32.3 m² (348 sq.ft) | 1 | 1 |
| 1BHK Flat no 301 | 36.3 m² (391 sq.ft) | 1 | 1 |
| 1BHK Flat no 303 | 28.2 m² (304 sq.ft) | 1 | 1 |
| 1BHK Flat no 305 | 31.7 m² (342 sq.ft) | 1 | 1 |
| 1BHK Flat no 401 | 36.9 m² (397 sq.ft) | 1 | 1 |
Show all 20 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK Flat no 403 | 28.2 m² (304 sq.ft) | 1 | 1 |
| 1BHK Flat no 405 | 32.3 m² (348 sq.ft) | 1 | 1 |
| 2BHK Flat no 102 | 58.9 m² (633 sq.ft) | 1 | 0 |
| 2BHK Flat no 104 | 60.6 m² (652 sq.ft) | 1 | 0 |
| 2BHK Flat no 202 | 55.2 m² (594 sq.ft) | 1 | 1 |
| 2BHK Flat no 204 | 57 m² (613 sq.ft) | 1 | 1 |
| 2BHK Flat no 302 | 55.1 m² (593 sq.ft) | 1 | 1 |
| 2BHK Flat no 304 | 57.9 m² (623 sq.ft) | 1 | 1 |
| 2BHK Flat no 402 | 55.2 m² (594 sq.ft) | 1 | 1 |
| 2BHK Flat no 404 | 57 m² (613 sq.ft) | 1 | 0 |
| Total | 20 | 16 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
