Kalinidi Lite - Wing A · Kalindi Elite
Pen (M Cl) · RERA P52000046799
IDBLD_02405715 floorsNot yet due
15Sanctioned habitable floorsregistration certificate
31 Dec 2026Revised completionpromised 31 Dec 2026
48 of 127Units bookedMahaRERA project page
Floors
15 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52000046799 · registered 10 Sep 2022
- Promised completion
- 31 Dec 2026
- Revised completion
- 31 Dec 2026
- Sanctioned habitable floors
- 15
- ProjectId
- 40,804
- ProjectName
- KALINDI ELITE
- TotalUnitCount
- 128
- ProjectBuildingId
- 1,84,760
- BuildingNameNumber
- KALINIDI LITE - WING A
- FsiWithSanctionSqmts
- Full CC
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 110
- ProjectRegistartionNo
- P52000046799
- ProjectBuildingWingsId
- 1,89,340
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 18
- AdvertisedBuildingNameNumber
- KALINIDI LITE - WING A
- NoOfBuildingWingFloorProposed
- 16
- NoOfBuildingWingFloorHabitable
- 15
- NoOfBuildingWingFloorSanctioned
- 16
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 37.4 m² (402 sq.ft) | 12 | 1 |
| 1BHK | 40.5 m² (436 sq.ft) | 1 | 0 |
| 1BHK | 41.3 m² (444 sq.ft) | 1 | 1 |
| 1BHK | 42.1 m² (453 sq.ft) | 9 | 4 |
| 1BHK | 43.2 m² (465 sq.ft) | 23 | 9 |
| 1BHK | 43.3 m² (466 sq.ft) | 1 | 1 |
| 1BHK | 43.5 m² (468 sq.ft) | 12 | 4 |
| 2BHK | 56.1 m² (604 sq.ft) | 12 | 2 |
| 2BHK | 56.2 m² (605 sq.ft) | 1 | 0 |
| 2BHK | 56.3 m² (606 sq.ft) | 12 | 1 |
Show all 35 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 56.4 m² (607 sq.ft) | 1 | 0 |
| 2BHK | 63.8 m² (687 sq.ft) | 1 | 0 |
| 2BHK | 63.9 m² (688 sq.ft) | 9 | 3 |
| 2BHK | 68.8 m² (741 sq.ft) | 1 | 0 |
| 2BHK | 69.1 m² (744 sq.ft) | 10 | 9 |
| 3BHK | 74.6 m² (803 sq.ft) | 1 | 1 |
| 3BHK | 111.1 m² (1,196 sq.ft) | 1 | 0 |
| 3BHK | 125.4 m² (1,350 sq.ft) | 1 | 0 |
| Shop | 19.8 m² (213 sq.ft) | 1 | 1 |
| Shop | 21.8 m² (235 sq.ft) | 1 | 0 |
| Shop | 22.2 m² (239 sq.ft) | 1 | 0 |
| Shop | 23.3 m² (251 sq.ft) | 2 | 1 |
| Shop | 24.4 m² (263 sq.ft) | 1 | 1 |
| Shop | 26 m² (280 sq.ft) | 1 | 0 |
| Shop | 27 m² (291 sq.ft) | 1 | 0 |
| Shop | 27.9 m² (300 sq.ft) | 1 | 1 |
| Shop | 29.4 m² (316 sq.ft) | 1 | 1 |
| Shop | 30.5 m² (328 sq.ft) | 1 | 1 |
| Shop | 31.3 m² (337 sq.ft) | 1 | 1 |
| Shop | 31.9 m² (343 sq.ft) | 1 | 0 |
| Shop | 39.9 m² (429 sq.ft) | 1 | 1 |
| Shop | 41.1 m² (442 sq.ft) | 1 | 1 |
| Shop | 41.3 m² (444 sq.ft) | 1 | 1 |
| Shop | 42.3 m² (455 sq.ft) | 1 | 1 |
| Shop | 75.9 m² (817 sq.ft) | 1 | 1 |
| Total | 127 | 48 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
