Shree Siddhi Heights Building No B · Shree Siddhi Heights
Vasai Virar City (M Corp) · RERA P99000007407
IDBLD_08239213 floorsExtended 4 mo
13Sanctioned habitable floorsregistration certificate
31 Jul 2027Revised completionpromised 31 Mar 2027
83 of 97Units bookedMahaRERA project page
Floors
13 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P99000007407 · registered 17 Aug 2017
- Promised completion
- 31 Mar 2027
- Revised completion
- 31 Jul 2027
- Sanctioned habitable floors
- 13
- ProjectId
- 8,037
- ProjectName
- SHREE SIDDHI HEIGHTS
- TotalUnitCount
- 97
- ProjectBuildingId
- 1,84,020
- BuildingNameNumber
- SHREE SIDDHI HEIGHTS BUILDING NO B
- FsiWithSanctionSqmts
- 13
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 63
- ProjectRegistartionNo
- P99000007407
- ProjectBuildingWingsId
- 1,88,594
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 34
- AdvertisedBuildingNameNumber
- SHREE SIDDHI HEIGHTS BUILDING NO B
- NoOfBuildingWingFloorProposed
- 13
- NoOfBuildingWingFloorHabitable
- 13
- NoOfBuildingWingFloorSanctioned
- 13
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 54.7 m² (589 sq.ft) | 1 | 1 |
| 2BHK | 57.4 m² (618 sq.ft) | 2 | 2 |
| 2BHK | 57.4 m² (618 sq.ft) | 7 | 5 |
| 2BHK | 57.7 m² (621 sq.ft) | 1 | 1 |
| 2BHK | 57.7 m² (621 sq.ft) | 9 | 9 |
| 2BHK | 58.1 m² (625 sq.ft) | 2 | 2 |
| 2BHK | 58.1 m² (625 sq.ft) | 7 | 7 |
| 2BHK | 58.1 m² (625 sq.ft) | 1 | 1 |
| 2BHK | 58.6 m² (630 sq.ft) | 1 | 1 |
| 3BHK | 77 m² (828 sq.ft) | 1 | 1 |
Show all 46 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 3BHK | 77 m² (828 sq.ft) | 2 | 2 |
| 3BHK | 77 m² (829 sq.ft) | 1 | 1 |
| 3BHK | 77.7 m² (836 sq.ft) | 6 | 5 |
| 3BHK | 77.7 m² (836 sq.ft) | 10 | 10 |
| 3BHK | 78.5 m² (845 sq.ft) | 1 | 1 |
| 3BHK | 78.6 m² (846 sq.ft) | 7 | 7 |
| 3BHK | 79.5 m² (855 sq.ft) | 1 | 1 |
| 3BHK | 79.6 m² (856 sq.ft) | 2 | 2 |
| Office space | 10.3 m² (111 sq.ft) | 2 | 2 |
| Office space | 10.4 m² (112 sq.ft) | 1 | 1 |
| Office space | 10.6 m² (114 sq.ft) | 1 | 1 |
| Office space | 11.1 m² (119 sq.ft) | 2 | 1 |
| Office space | 11.7 m² (126 sq.ft) | 1 | 1 |
| Office space | 11.9 m² (128 sq.ft) | 1 | 0 |
| Office space | 13 m² (140 sq.ft) | 2 | 2 |
| Office space | 13.7 m² (148 sq.ft) | 1 | 1 |
| Office space | 20 m² (215 sq.ft) | 1 | 0 |
| Office space | 54.7 m² (589 sq.ft) | 1 | 1 |
| Office space | 68.9 m² (742 sq.ft) | 1 | 1 |
| Office space | 89.2 m² (960 sq.ft) | 1 | 0 |
| Office space | 106.6 m² (1,147 sq.ft) | 1 | 1 |
| Office space | 141.8 m² (1,526 sq.ft) | 1 | 1 |
| Office space | 156.8 m² (1,688 sq.ft) | 1 | 0 |
| Office space | 198.7 m² (2,138 sq.ft) | 1 | 0 |
| Shop | 9.3 m² (100 sq.ft) | 1 | 1 |
| Shop | 13.9 m² (150 sq.ft) | 2 | 1 |
| Shop | 15.4 m² (166 sq.ft) | 1 | 0 |
| Shop | 15.4 m² (166 sq.ft) | 2 | 2 |
| Shop | 18.9 m² (203 sq.ft) | 2 | 2 |
| Shop | 20.3 m² (218 sq.ft) | 2 | 1 |
| Shop | 20.3 m² (219 sq.ft) | 1 | 0 |
| Shop | 23.5 m² (253 sq.ft) | 1 | 1 |
| Shop | 25.4 m² (273 sq.ft) | 1 | 1 |
| Shop | 28.6 m² (308 sq.ft) | 1 | 1 |
| Shop | 30.8 m² (331 sq.ft) | 1 | 1 |
| Shop | 31.4 m² (338 sq.ft) | 1 | 0 |
| Total | 97 | 83 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
