Sayba Residency
Certificate SignedKurla, Mumbai Suburban 400024 |Promoter: Star Rise
Project summary
As registered with MahaRERA and published on its project page
- Project type
- Residential / Group Housing
- Status on MahaRERA
- Certificate Signed
- Buildings
- 3
- Unit types
- 2BHK, 1BHK302 units in all
- Address
- CTS No. 6 Pt, S. No 229 and 267 of village Kurla III, Nehru Nagar, Kurla EastPIN 400024
- Designated bank account
- 154
- Developed in phases
- Yes
Registered transactions
Completion timeline
Registration date, the completion date promised at registration, and any extension since
Completion promised for 30 Jun 2024
The latest completion date on record passed 2 years and 4 months ago.
- Registered
- 15 Jan 2021
- Promised
- 30 Jun 2024
RERA registration
| Registration | Registered | Promised completion | Revised completion | Promoter | MahaRERA |
|---|---|---|---|---|---|
| P51800027913 | 15 Jan 2021 | 30 Jun 2024 | 30 Jun 2024 | Star Rise | Project page |
3 buildings
Buildings and wings named in the registration
| Building | Sanctioned floors | Units |
|---|---|---|
| Sayba Residency - Wing A | 19 | 105 |
| Sayba Residency - Wing B | 19 | 105 |
| Sayba Residency - Wing C | 19 | 92 |
Source: registration certificate annexures and MahaRERA's project page. “Floors with CC” counts floors covered by a commencement certificate.
Units and parking
200 of 302 units booked (66%), as the promoter reported to MahaRERA
| Building | Type | Carpet area | Units | Booked |
|---|---|---|---|---|
| Sayba Residency - Wing A | 2BHK | 50.12 sq m · 539 sq ft | 50 | 44 |
| Sayba Residency - Wing A | 2BHK | 50.13 sq m · 540 sq ft | 17 | 14 |
| Sayba Residency - Wing A | 2BHK | 50.23 sq m · 541 sq ft | 17 | 15 |
| Sayba Residency - Wing A | 2BHK | 50.45 sq m · 543 sq ft | 17 | 16 |
| Sayba Residency - Wing A | 2BHK | 52.35 sq m · 563 sq ft | 2 | 2 |
| Sayba Residency - Wing A | 2BHK | 73.45 sq m · 791 sq ft | 1 | 0 |
| Sayba Residency - Wing A | 2BHK | 74.69 sq m · 804 sq ft | 1 | 0 |
| Sayba Residency - Wing B | 1BHK | 40.99 sq m · 441 sq ft | 69 | 39 |
Show all 22 unit rowsShow fewer unit rows
| Building | Type | Carpet area | Units | Booked |
|---|---|---|---|---|
| Sayba Residency - Wing B | 1BHK | 41.61 sq m · 448 sq ft | 16 | 13 |
| Sayba Residency - Wing B | 1BHK | 52.35 sq m · 563 sq ft | 18 | 11 |
| Sayba Residency - Wing B | 2BHK | 47.99 sq m · 517 sq ft | 1 | 0 |
| Sayba Residency - Wing B | 2BHK | 59.43 sq m · 640 sq ft | 1 | 0 |
| Sayba Residency - Wing C | 1BHK | 37.94 sq m · 408 sq ft | 2 | 0 |
| Sayba Residency - Wing C | 1BHK | 40.99 sq m · 441 sq ft | 33 | 14 |
| Sayba Residency - Wing C | 1BHK | 41.61 sq m · 448 sq ft | 15 | 10 |
| Sayba Residency - Wing C | 1BHK | 49.64 sq m · 534 sq ft | 1 | 0 |
| Sayba Residency - Wing C | 2BHK | 52.35 sq m · 563 sq ft | 18 | 13 |
| Sayba Residency - Wing C | 2BHK | 54.53 sq m · 587 sq ft | 1 | 0 |
| Sayba Residency - Wing C | 2BHK | 59.43 sq m · 640 sq ft | 1 | 0 |
| Sayba Residency - Wing C | 2BHK | 61.39 sq m · 661 sq ft | 1 | 0 |
| Sayba Residency - Wing C | 2BHK | 62.06 sq m · 668 sq ft | 1 | 0 |
| Sayba Residency - Wing C | 2BHK | 75.96 sq m · 818 sq ft | 19 | 9 |
Source: MahaRERA project page, as the promoter filed it. Carpet areas are per unit.
Documents
1 document held by Deedo, 7 filings listed on MahaRERA's project page
Finance
- PAN CardPAN Card.pdf · uploaded 24 Dec 2020Source
Legal
Source: Certificates, orders and filings published by MahaRERA. Filings that can't be opened here are listed as they appear on MahaRERA's project page.
Regulatory record
Deedo hasn't found this project's RERA number in any MahaRERA list or order it has read: deregistered, abeyance, NCLT, quarterly-report non-compliance, revoked, regulatory and suo motu orders.
Source: MahaRERA regulatory lists and orders, checked against each RERA number.
Land
In Kurla, Kurla taluka
Survey, CTS, gat or plot numbers
Boundaries
- North
- Nalla
- South
- 40 ft wide road
- East
- Nalla
- West
- Building No 88
Source: registration certificates and MahaRERA's project page, as stated there.
Professionals
Architects, engineers, chartered accountants and agents named on the registration
| Role | Name | Registration no. |
|---|---|---|
| Architect | Ellora Project Consultants Pvt. Ltd. | — |
| Chartered accountant | Amit T Jain & Co. | — |
| Engineer | Sihavat Consultancy Services | — |
| Other | Mahalaxmi Corporation | — |
Source: MahaRERA project page. Contact details are not shown.
