Madhu Madhura Chs Ltd · Madhu Madhura Chsl
Andheri · RERA P51900002251
IDBLD_0790426 floorsPromised date passed
6Sanctioned habitable floorsregistration certificate
7 Aug 2019Revised completionpromised 7 Aug 2019
32 of 32Units bookedMahaRERA project page
Floors
6 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P51900002251 · registered 31 Jul 2017
- Promised completion
- 7 Aug 2019
- Revised completion
- 7 Aug 2019
- Sanctioned habitable floors
- 6
- ProjectId
- 3,168
- ProjectName
- MADHU MADHURA CHSL
- TotalUnitCount
- 0
- ProjectBuildingId
- 470
- BuildingNameNumber
- MADHU MADHURA CHS LTD
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P51900002251
- ProjectBuildingWingsId
- 470
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- MADHU MADHURA CHS LTD
- NoOfBuildingWingFloorProposed
- 6
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 6
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 43.3 m² (466 sq.ft) | 1 | 1 |
| 1BHK | 44.7 m² (481 sq.ft) | 1 | 1 |
| 1BHK | 47.2 m² (508 sq.ft) | 1 | 1 |
| 1BHK | 51 m² (549 sq.ft) | 1 | 1 |
| 1BHK | 51 m² (549 sq.ft) | 1 | 1 |
| 1BHK | 51 m² (549 sq.ft) | 1 | 1 |
| 1BHK | 51 m² (549 sq.ft) | 1 | 1 |
| 1BHK | 51.1 m² (550 sq.ft) | 4 | 4 |
| 1RK | 21.5 m² (231 sq.ft) | 1 | 1 |
| 1RK | 26.8 m² (288 sq.ft) | 1 | 1 |
Show all 29 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1RK | 30.4 m² (327 sq.ft) | 1 | 1 |
| 1RK | 31.4 m² (338 sq.ft) | 1 | 1 |
| 2BHK | 70.8 m² (762 sq.ft) | 1 | 1 |
| 2BHK | 70.8 m² (762 sq.ft) | 1 | 1 |
| 2BHK | 70.8 m² (762 sq.ft) | 1 | 1 |
| 2BHK | 70.8 m² (762 sq.ft) | 1 | 1 |
| 2BHK | 71.3 m² (767 sq.ft) | 1 | 1 |
| 2BHK | 71.3 m² (768 sq.ft) | 1 | 1 |
| 2BHK | 71.3 m² (768 sq.ft) | 1 | 1 |
| 2BHK | 71.3 m² (768 sq.ft) | 1 | 1 |
| 2BHK | 71.3 m² (768 sq.ft) | 1 | 1 |
| 2BHK | 71.6 m² (771 sq.ft) | 1 | 1 |
| 3BHK | 94.4 m² (1,016 sq.ft) | 1 | 1 |
| 3BHK | 94.4 m² (1,016 sq.ft) | 1 | 1 |
| 3BHK | 94.4 m² (1,016 sq.ft) | 1 | 1 |
| 3BHK | 100.1 m² (1,077 sq.ft) | 1 | 1 |
| 3BHK | 100.1 m² (1,077 sq.ft) | 1 | 1 |
| 3BHK | 100.1 m² (1,077 sq.ft) | 1 | 1 |
| 3BHK | 100.1 m² (1,077 sq.ft) | 1 | 1 |
| Total | 32 | 32 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
