Waluj Trade Center · Waluj Trade Center
Aurangabad (M Corp.) · RERA P51500021514
IDBLD_0512541 floorPromised date passed
1Sanctioned habitable floorsregistration certificate
30 Dec 2022Revised completionpromised 30 Dec 2022
0 of 105Units bookedMahaRERA project page
Floors
1 sanctioned habitable floor, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P51500021514 · registered 5 Jul 2019
- Promised completion
- 30 Dec 2022
- Revised completion
- 30 Dec 2022
- Sanctioned habitable floors
- 1
- ProjectId
- 3,508
- ProjectName
- WALUJ TRADE CENTER
- TotalUnitCount
- 0
- ProjectBuildingId
- 85,067
- BuildingNameNumber
- WALUJ TRADE CENTER
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 0
- ProjectRegistartionNo
- P51500021514
- ProjectBuildingWingsId
- 85,067
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 0
- AdvertisedBuildingNameNumber
- WALUJ TRADE CENTER
- NoOfBuildingWingFloorProposed
- 1
- NoOfBuildingWingFloorHabitable
- 0
- NoOfBuildingWingFloorSanctioned
- 1
Registered transactions
No registered transactions placed in this tower yetDeeds land here when they name this tower; the project page lists the rest.
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| SH 01 | 21.9 m² (236 sq.ft) | 1 | 0 |
| SH 02 | 21.6 m² (232 sq.ft) | 1 | 0 |
| SH 03 | 21.6 m² (232 sq.ft) | 1 | 0 |
| SH 04 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 05 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 06 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 07 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 08 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 09 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 10 | 7.7 m² (83 sq.ft) | 1 | 0 |
Show all 105 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| SH 101 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 102 | 13.2 m² (142 sq.ft) | 1 | 0 |
| SH 103 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 104 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 105 | 13.2 m² (142 sq.ft) | 1 | 0 |
| SH 106 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 107 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 108 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 109 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 11 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 110 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 111 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 112 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 113 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 114 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 115 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 116 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 117 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 118 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 119 | 9.7 m² (104 sq.ft) | 1 | 0 |
| SH 12 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 120 | 21.4 m² (230 sq.ft) | 1 | 0 |
| SH 121 | 21.4 m² (230 sq.ft) | 1 | 0 |
| SH 122 | 9.7 m² (104 sq.ft) | 1 | 0 |
| SH 123 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 124 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 125 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 126 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 127 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 128 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 129 | 13.2 m² (142 sq.ft) | 1 | 0 |
| SH 13 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 130 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 131 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 132 | 13.2 m² (142 sq.ft) | 1 | 0 |
| SH 133 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 134 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 135 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 136 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 137 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 138 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 139 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 14 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 140 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 15 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 16 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 17 | 9.7 m² (104 sq.ft) | 1 | 0 |
| SH 18 | 21.4 m² (230 sq.ft) | 1 | 0 |
| SH 19 | 21.4 m² (230 sq.ft) | 1 | 0 |
| SH 20 | 9.7 m² (104 sq.ft) | 1 | 0 |
| SH 201 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 202 | 13.2 m² (142 sq.ft) | 1 | 0 |
| SH 203 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 204 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 205 | 13.2 m² (142 sq.ft) | 1 | 0 |
| SH 206 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 207 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 208 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 209 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 21 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 210 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 211 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 212 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 213 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 214 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 215 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 216 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 217 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 218 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 219 | 9.7 m² (104 sq.ft) | 1 | 0 |
| SH 22 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 220 | 21.4 m² (230 sq.ft) | 1 | 0 |
| SH 221 | 21.4 m² (230 sq.ft) | 1 | 0 |
| SH 222 | 9.7 m² (104 sq.ft) | 1 | 0 |
| SH 223 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 224 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 225 | 13.2 m² (142 sq.ft) | 1 | 0 |
| SH 226 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 227 | 13.4 m² (145 sq.ft) | 1 | 0 |
| SH 228 | 13.2 m² (142 sq.ft) | 1 | 0 |
| SH 23 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 24 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 25 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 26 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 27 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 28 | 21.9 m² (236 sq.ft) | 1 | 0 |
| SH 29 | 22.2 m² (239 sq.ft) | 1 | 0 |
| SH 30 | 21.9 m² (236 sq.ft) | 1 | 0 |
| SH 31 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 32 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 33 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 34 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 35 | 15.3 m² (164 sq.ft) | 1 | 0 |
| SH 36 | 7.7 m² (83 sq.ft) | 1 | 0 |
| SH 37 | 7.7 m² (83 sq.ft) | 1 | 0 |
| Total | 105 | 0 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
